Difference between revisions of "Template:Character Infobox/doc"
Jump to navigation
Jump to search
m |
m |
||
| Line 74: | Line 74: | ||
}}</pre> | }}</pre> | ||
| + | = Examples = | ||
| + | <pre> | ||
| + | {{Character Infobox | ||
| + | | name = Some nasty bugger | ||
| + | | portrait = | ||
| + | | model = | ||
| + | | faction = None | ||
| + | | roles = being a silly example | ||
| + | | location = template doc page | ||
| + | | | ||
| + | | abilities = True-sight | ||
| + | | level = 30 | ||
| + | | detection = 9001 | ||
| + | | perception = 10 | ||
| + | | traps = 127 | ||
| + | | intimidation = 42 | ||
| + | }}</pre> | ||
| + | |||
| + | Results in... | ||
| + | |||
| + | {{Character Infobox | ||
| + | | name = Some nasty bugger | ||
| + | | portrait = | ||
| + | | model = | ||
| + | | faction = None | ||
| + | | roles = being a silly example | ||
| + | | location = template doc page | ||
| + | | | ||
| + | | abilities = True-sight | ||
| + | | level = 30 | ||
| + | | detection = 9001 | ||
| + | | perception = 10 | ||
| + | | traps = 127 | ||
| + | | intimidation = 42 | ||
| + | }} | ||
<includeonly>[[Category:Infobox templates|{{PAGENAME}}]]</includeonly><noinclude>[[Category:Template documentation|{{PAGENAME}}]]</noinclude> | <includeonly>[[Category:Infobox templates|{{PAGENAME}}]]</includeonly><noinclude>[[Category:Template documentation|{{PAGENAME}}]]</noinclude> | ||
Revision as of 10:32, 4 August 2013
Usage
Paste the following code into the top of an article, filling all known fields:
{{Character Infobox
| name =
| type = important or generic; the latter have no portrait image, only in-game model
| portrait = portrait image. defaults to {{PAGENAME}}_portrait.png
| model = in-game model image. defaults to {{PAGENAME}}_model.png
| faction =
| roles =
| location =
|
|Statistics - these are optional. Fill what you can and leave the rest empty.
|Abilities section:
| abilities =
|
|Combat stats section:
| level =
| health =
| shield =
| psipool =
| actionpoints =
| movepoints =
| fortitude =
| resolve =
| critchance =
| detection =
|
|Base abilities section:
| strength =
| dexterity =
| agility =
| constitution =
| perception =
| will =
| intelligence =
|
|Skills section:
| guns =
| throwing =
| crossbows =
| melee =
|
| dodge =
| evasion =
| stealth =
| hacking =
| lockpicking =
| pickpocketing =
| traps =
|
| mechanics =
| electronics =
| chemistry =
| biology =
| tailoring =
|
| thoughtctrl =
| psychokinesis =
| metathermics =
|
| persuasion =
| intimidation =
| mercantile =
|
|Resistances section:
| mechanical =
| heat =
| cold =
| acid =
| bio =
| energy =
}}
Examples
{{Character Infobox
| name = Some nasty bugger
| portrait =
| model =
| faction = None
| roles = being a silly example
| location = template doc page
|
| abilities = True-sight
| level = 30
| detection = 9001
| perception = 10
| traps = 127
| intimidation = 42
}}
Results in...
| Some nasty bugger | |||||||||
|
| |||||||||
| Description | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Faction | None | ||||||||
| Role | being a silly example | ||||||||
| Location | template doc page | ||||||||
| Abilities | True-sight | ||||||||
| |||||||||


