Difference between revisions of "Template:Water Treatment Facility random presets"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| WikimanBot (talk | contribs) | WikimanBot (talk | contribs)  | ||
| Line 2: | Line 2: | ||
| ! Preset | ! Preset | ||
| ! Boss | ! Boss | ||
| − | ! Enemies | + | ! Enemies and dangers | 
| ! {{Tooltip|The dead scavenger in SGS surgery room|Scavenger}} injury | ! {{Tooltip|The dead scavenger in SGS surgery room|Scavenger}} injury | ||
| |- | |- | ||
Revision as of 08:18, 7 January 2020
| Preset | Boss | Enemies and dangers | Scavenger injury | 
|---|---|---|---|
| Psi | Mr. Dom with two mind controlled slaves fighting | Slaves (who become neutral once Mr. Dom is killed) | Skull showing through skin | 
| Dogs | Slick and Shroomseed | Dogs, Pitbulls | |
| Mutie | Dr. Oddloathe and Successful Experiment | Failed Experiments, Toxic Gas | |
| Bots | The Botsmith | Small Sentry Bots, Sentry Bots | |
| Edison | Professor Edison | Electrified floors | |
| Fire | Alev with two Acolytes | Acolytes, Propane tanks | 
Template documentation follows
Note: the template above may sometimes be partially or fully invisible.
Visit Template:Water_Treatment_Facility_random_presets/doc to view this documentation. (edit) (How does this work?)
Visit Template:Water_Treatment_Facility_random_presets/doc to view this documentation. (edit) (How does this work?)
This table is used on articles for the dungeon and its quest.