Difference between revisions of "Low Frequency Shield Modulator"

From Underrail Wiki
Jump to navigation Jump to search
m
(added scaling table)
 
Line 13: Line 13:
  
 
[[Low Frequency Shield Modulator]] is an electronic part.
 
[[Low Frequency Shield Modulator]] is an electronic part.
 +
 +
== Quality scaling ==
 +
{{Quality table
 +
| name        = Shielding scaling
 +
| min_quality = 1
 +
| max_quality = 180
 +
| col_common1 = Very Low
 +
| base1      = 4
 +
| quality1    = 0.1
 +
| col_common2 = Low
 +
| base2      = 10
 +
| quality2    = 0.3
 +
| col_common3 = Medium
 +
| base3      = 10
 +
| quality3    = 0.4
 +
| col_common4 = High
 +
| base4      = 15
 +
| quality4    = 0.5
 +
| col_common5 = Very High
 +
| base5      = 20
 +
| quality5    = 0.6
 +
}}
  
 
== Used in ==
 
== Used in ==

Latest revision as of 10:05, 7 October 2022

Low Frequency Shield Modulator.png
Low Frequency Shield Modulator
Component
This modulator can be used when crafting energy shield emitters that focus on deflecting low impact speed attacks.
Quality range: 49 - 127 ?
Required crafting skills (as percentage of quality):
Electronics 80%
Weight: 0.20
Value: 300 + 15 * quality

Low Frequency Shield Modulator is an electronic part.

Quality scaling

Shielding scaling
Item Level
(Quality) 
Very Low  Low  Medium  High  Very High 
1 (15)  14  16  22  29 
2 (20)  16  18  25  32 
3 (25)  17  20  27  35 
4 (30)  19  22  30  38 
5 (35)  20  24  32  41 
6 (40)  22  26  35  44 
7 (45)  23  28  37  47 
8 (50)  25  30  40  50 
9 (55)  26  32  42  53 
10 (60)  10  28  34  45  56 
11 (65)  10  29  36  47  59 
12 (70)  11  31  38  50  62 
13 (75)  11  32  40  52  65 
14 (80)  12  34  42  55  68 
15 (85)  12  35  44  57  71 
16 (90)  13  37  46  60  74 
17 (95)  13  38  48  62  77 
18 (100)  14  40  50  65  80 
19 (105)  14  41  52  67  83 
20 (110)  15  43  54  70  86 
21 (115)  15  44  56  72  89 
22 (120)  16  46  58  75  92 
23 (125)  16  47  60  77  95 
24 (130)  17  49  62  80  98 
25 (135)  17  50  64  82  101 
26 (140)  18  52  66  85  104 
27 (145)  18  53  68  87  107 
28 (150)  19  55  70  90  110 
29 (155)  19  56  72  92  113 
30 (160)  20  58  74  95  116 
31 (165)  20  59  76  97  119 
32 (170)  21  61  78  100  122 
33 (175)  21  62  80  102  125 
34 (180)  22  64  82  105  128

Used in