Difference between revisions of "Blueprint: Hand Grenade"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
|  (added variations table) | m (toned excessive linking down) | ||
| Line 30: | Line 30: | ||
| ==Supported parts== | ==Supported parts== | ||
| − | *Case | + | *Grenade Case | 
| − | **Frag Grenade Case | + | **[[Frag Grenade Case]] | 
| − | **Thin Grenade Case (High Explosive Grenade) | + | **[[Thin Grenade Case]] (High Explosive Grenade) | 
| *Primary Explosive | *Primary Explosive | ||
| − | ** | + | **[[T.N.T.]] | 
| − | **Hexogen | + | **[[Hexogen]] | 
| + | |||
| + | *Secondary Explosive | ||
| + | **[[T.N.T.]] | ||
| + | **[[Hexogen]] | ||
| Line 50: | Line 54: | ||
| |- | |- | ||
| | [[Frag Grenade]] | | [[Frag Grenade]] | ||
| − | |  | + | | Frag Grenade Case | 
| − | |  | + | | T.N.T. | 
| | none | | none | ||
| |- | |- | ||
| | [[Frag Grenade Mk II]] | | [[Frag Grenade Mk II]] | ||
| − | |  | + | | Frag Grenade Case | 
| − | |  | + | | Hexogen | 
| | none | | none | ||
| |- | |- | ||
| | [[Frag Grenade Mk III]] | | [[Frag Grenade Mk III]] | ||
| − | |  | + | | Frag Grenade Case | 
| − | |  | + | | T.N.T. | 
| − | |  | + | | T.N.T. | 
| |- | |- | ||
| | [[Frag Grenade Mk IV]] | | [[Frag Grenade Mk IV]] | ||
| − | |  | + | | Frag Grenade Case | 
| − | |  | + | | Hexogen | 
| − | |  | + | | T.N.T. | 
| |- | |- | ||
| | [[Frag Grenade Mk V]] | | [[Frag Grenade Mk V]] | ||
| − | |  | + | | Frag Grenade Case | 
| − | |  | + | | Hexogen | 
| − | |  | + | | Hexogen | 
| |- | |- | ||
| | [[HE Grenade]] | | [[HE Grenade]] | ||
| − | |  | + | | Thin Grenade Case | 
| − | |  | + | | T.N.T. | 
| | none | | none | ||
| |- | |- | ||
| | [[HE Grenade Mk II]] | | [[HE Grenade Mk II]] | ||
| − | |  | + | | Thin Grenade Case | 
| − | |  | + | | Hexogen | 
| | none | | none | ||
| |- | |- | ||
| | [[HE Grenade Mk III]] | | [[HE Grenade Mk III]] | ||
| − | |  | + | | Thin Grenade Case | 
| − | |  | + | | T.N.T. | 
| − | |  | + | | T.N.T. | 
| |- | |- | ||
| | [[HE Grenade Mk IV]] | | [[HE Grenade Mk IV]] | ||
| − | |  | + | | Thin Grenade Case | 
| − | |  | + | | Hexogen | 
| − | |  | + | | T.N.T. | 
| |- | |- | ||
| | [[HE Grenade Mk V]] | | [[HE Grenade Mk V]] | ||
| − | |  | + | | Thin Grenade Case | 
| − | |  | + | | Hexogen | 
| − | |  | + | | Hexogen | 
| |} | |} | ||
Revision as of 17:00, 31 May 2013
| 
 | ||||||
| Contain instructions on how to create an explosive Hand Grenade. | ||||||
| Value: 500 
 | ||||||
| 
 
 | ||||||
Required skills
- Mechanics
- Chemistry
Supported parts
- Grenade Case
- Frag Grenade Case
- Thin Grenade Case (High Explosive Grenade)
 
Variations
| Grenade produced | Grenade Case type | Primary Explosive | Secondary Explosive | 
|---|---|---|---|
| Frag Grenade | Frag Grenade Case | T.N.T. | none | 
| Frag Grenade Mk II | Frag Grenade Case | Hexogen | none | 
| Frag Grenade Mk III | Frag Grenade Case | T.N.T. | T.N.T. | 
| Frag Grenade Mk IV | Frag Grenade Case | Hexogen | T.N.T. | 
| Frag Grenade Mk V | Frag Grenade Case | Hexogen | Hexogen | 
| HE Grenade | Thin Grenade Case | T.N.T. | none | 
| HE Grenade Mk II | Thin Grenade Case | Hexogen | none | 
| HE Grenade Mk III | Thin Grenade Case | T.N.T. | T.N.T. | 
| HE Grenade Mk IV | Thin Grenade Case | Hexogen | T.N.T. | 
| HE Grenade Mk V | Thin Grenade Case | Hexogen | Hexogen | 
