Difference between revisions of "Template:Sledgehammer/1"
Jump to navigation
Jump to search
(new sample) |
(No difference)
|
Revision as of 07:34, 22 October 2014
| |||
| Sledgehammer can be a powerful melee weapon in the hands of a strong wielder. | |||
| Damage: 26-41 (Mechanical) | |||
| Impact speed: Very Low | |||
| Base action points: 22 AP | |||
| Range: Melee | |||
| Critical chance: 5% | |||
| Critical damage bonus: 100% | |||
| Minimal strength: 8 | |||
| Energy: 42 | |||
| Durability: 690 / 690 (mechanical) | |||
| Weight: 18.00 | |||
Value: 2400
| |||
- Main article: Sledgehammer
This page only contains one of the infoboxes used on the Sledgehammer article.