Difference between revisions of "Template:Serrated Knife/1"
Jump to navigation
Jump to search
(new sample) |
(No difference)
|
Revision as of 07:36, 22 October 2014
| |||
| This serrated steel knife can inflict serious bleeding wounds. | |||
| Damage: 8-14 (Mechanical) | |||
| Impact speed: Very Low | |||
| Base action points: 11 AP | |||
| Range: Melee | |||
| Critical chance: 8% | |||
| Critical damage bonus: 130% | |||
| Durability: 690 / 690 (mechanical) | |||
| Weight: 0.75 | |||
Value: 700
| |||
- Main article: Serrated Knife
This page only contains one of the infoboxes used on the Serrated Knife article.