Difference between revisions of "Template:Combat Knife/1"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| WikimanBot (talk | contribs)  (Created page with "{{infobox item | image       = knife.png | itemquality = normal | name        = Steel Combat Knife | type        = Melee Weapon | description = This steel knife can be quick a...") | m (updated sample) | ||
| Line 1: | Line 1: | ||
| {{infobox item | {{infobox item | ||
| − | | image       =  | + | | image       = knife_combat_tichrome.png | 
| | itemquality = normal | | itemquality = normal | ||
| − | | name        =  | + | | name        = TiChrome Combat Knife | 
| | type        = Melee Weapon | | type        = Melee Weapon | ||
| − | | description = This  | + | | description = This tichrome knife can be quick and deadly close quarters weapon against unarmored or unsuspecting targets. | 
| | damage      = 9-15 (Mechanical) | | damage      = 9-15 (Mechanical) | ||
| | impactspeed = Very Low | | impactspeed = Very Low | ||
| − | | ap          =  | + | | ap          = 121AP | 
| | range       = Melee | | range       = Melee | ||
| − | | critchance  =  | + | | critchance  = 8% | 
| | critbonus   = 115% | | critbonus   = 115% | ||
| | greenstats  = Bypasses 60% of target's energy shield. | | greenstats  = Bypasses 60% of target's energy shield. | ||
| Line 15: | Line 15: | ||
| Damage increased by 2% for every point in strength above 5. | Damage increased by 2% for every point in strength above 5. | ||
| | orangestats = Incurs 125% of mechanical damage resistance and threshold. | | orangestats = Incurs 125% of mechanical damage resistance and threshold. | ||
| − | | durability  =  | + | | durability  = 690 / 690 (mechanical) | 
| − | | value       =  | + | | value       = 600 | 
| }} | }} | ||
Revision as of 08:37, 22 October 2014
| 
 | |||
| This tichrome knife can be quick and deadly close quarters weapon against unarmored or unsuspecting targets. | |||
| Damage: 9-15 (Mechanical) | |||
| Impact speed: Very Low | |||
| Base action points: 121AP | |||
| Range: Melee | |||
| Critical chance: 8% | |||
| Critical damage bonus: 115% | |||
| Durability: 690 / 690 (mechanical) | |||
| Value: 600 
 | |||
- Main article: Combat Knife
This page only contains one of the infoboxes used on the Combat Knife article.
