Difference between revisions of "Template:Combat Knife/1"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| m (updated sample) | m | ||
| Line 7: | Line 7: | ||
| | damage      = 9-15 (Mechanical) | | damage      = 9-15 (Mechanical) | ||
| | impactspeed = Very Low | | impactspeed = Very Low | ||
| − | | ap          =  | + | | ap          = 11 AP | 
| | range       = Melee | | range       = Melee | ||
| | critchance  = 8% | | critchance  = 8% | ||
Revision as of 08:41, 22 October 2014
| 
 | |||
| This tichrome knife can be quick and deadly close quarters weapon against unarmored or unsuspecting targets. | |||
| Damage: 9-15 (Mechanical) | |||
| Impact speed: Very Low | |||
| Base action points: 11 AP | |||
| Range: Melee | |||
| Critical chance: 8% | |||
| Critical damage bonus: 115% | |||
| Durability: 690 / 690 (mechanical) | |||
| Value: 600 
 | |||
- Main article: Combat Knife
This page only contains one of the infoboxes used on the Combat Knife article.
