Difference between revisions of "Template:Tornado/2"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| WikimanBot (talk | contribs) | WikimanBot (talk | contribs)  | ||
| Line 13: | Line 13: | ||
| | moveprec.   = -15% | | moveprec.   = -15% | ||
| | critchance  = 8% | | critchance  = 8% | ||
| − | |  | + | | incurred    = Incurs 125% of mechanical damage resistance and threshold. | 
| | durability  = 470 / 470 (mechanical) | | durability  = 470 / 470 (mechanical) | ||
| | disassembly = [remove this line if item cannot be disassembled] | | disassembly = [remove this line if item cannot be disassembled] | ||
Revision as of 10:50, 21 April 2015
| 
 | |||
| This is a Tornado model crossbow. It is equipped with an especially strong string. Its aiming precision is increased by the mounted scope. | |||
| Damage: 30-47 (Mechanical) | |||
| Impact speed: Low | |||
| Base action points: 25 AP | |||
| Range: 12 (optimal: 8) | |||
| Precision: +7% | |||
| Close quarters precision: -10% | |||
| Move and shoot precision: -15% | |||
| Critical chance: 8% | |||
| Incurs 125% of mechanical damage resistance and threshold. | |||
| Durability: 470 / 470 (mechanical) | |||
| Can be disassembled. | |||
| Weight: 3,35 | |||
| Value: 22464 
 | |||
- Main article: Tornado
This page only contains one of the infoboxes used on the Tornado article.
