Difference between revisions of "Template:EMP Grenade/1"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
|  (moved infobox to subpage) | WikimanBot (talk | contribs)  | ||
| Line 5: | Line 5: | ||
| | type        = Grenade | | type        = Grenade | ||
| | description = This grenade discharges powerful electromagnetic pulse on impact, damaging and disabling electronic equipment. | | description = This grenade discharges powerful electromagnetic pulse on impact, damaging and disabling electronic equipment. | ||
| − | |  | + | | capabilities= Use: All automatons caught in the blast take 30-45 electricity damage (this damage bypasses resistances and shields) and are stunned for 2 turns. All other targets have their electronic equipment immediately drained of all energy and receive electrical damage equal to 50% of energy drained.<br/>(AP: 15; Cooldown: 6 turns) | 
| | weight      = 0.30 | | weight      = 0.30 | ||
| | value       = 400 | | value       = 400 | ||
| | datafile    = Grenades\Emp1.item | | datafile    = Grenades\Emp1.item | ||
| }} | }} | ||
Latest revision as of 15:10, 21 January 2016
| 
 | |||
| This grenade discharges powerful electromagnetic pulse on impact, damaging and disabling electronic equipment. | |||
| Use: All automatons caught in the blast take 30-45 electricity damage (this damage bypasses resistances and shields) and are stunned for 2 turns. All other targets have their electronic equipment immediately drained of all energy and receive electrical damage equal to 50% of energy drained. (AP: 15; Cooldown: 6 turns) | |||
| Weight: 0.30 | |||
| Value: 400 
 | |||
- Main article: EMP Grenade
This page only contains one of the infoboxes used on the EMP Grenade article.
