Difference between revisions of "Template:Acid Blob Pistol/1"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| WikimanBot (talk | contribs) | WikimanBot (talk | contribs)  | ||
| Line 11: | Line 11: | ||
| | critchance  = 4% | | critchance  = 4% | ||
| | critbonus   = 100% | | critbonus   = 100% | ||
| − | |  | + | | capabilities= On hit: 32% chance to entangle the target in acidic sludge, dealing additional 78% damage over 2 turns.<br><br>On hit: sprays acid. | 
| − | |||
| − | On hit: sprays acid. | ||
| | ammotype    = {{color|green|acid vials}} | | ammotype    = {{color|green|acid vials}} | ||
| | magcap      = 8 | | magcap      = 8 | ||
| | durability  = 523 / 870 (mechanical) | | durability  = 523 / 870 (mechanical) | ||
| | disassembly = [remove this line if item cannot be disassembled] | | disassembly = [remove this line if item cannot be disassembled] | ||
| − | | weight      = 3 | + | | weight      = 3.00 | 
| | value       = 5010 | | value       = 5010 | ||
| }} | }} | ||
Revision as of 15:44, 21 January 2016
| 
 | |||
| This pistol shoots blobs of acid. It has a chance to entangle the target in acidic sludge. Handle with care, as acid sprays out on blob impact. | |||
| Damage: 19-28 (Acid) | |||
| Impact speed: Low | |||
| Base action points: 25 AP | |||
| Range: 7 (optimal: 4) | |||
| Critical chance: 4% | |||
| Critical damage bonus: 100% | |||
| On hit: 32% chance to entangle the target in acidic sludge, dealing additional 78% damage over 2 turns. On hit: sprays acid. | |||
| Ammo type: acid vials | |||
| Magazine capacity: 8 | |||
| Durability: 523 / 870 (mechanical) | |||
| Can be disassembled. | |||
| Weight: 3.00 | |||
| Value: 5010 
 | |||
- Main article: Acid Blob Pistol
This page only contains one of the infoboxes used on the Acid Blob Pistol article.
