Difference between revisions of "Crossbow Parts: Hurricane"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
|  (quality scaling) |  (testing autogenerated quality table for damage) | ||
| Line 12: | Line 12: | ||
| }} | }} | ||
| − | + | '''Crossbow Parts: Hurricane''' are the basic parts for [[Hurricane]] crossbow. | |
| + | |||
| + | {{Quality table | ||
| + | | name         = Quality scaling | ||
| + | | min_quality  = 0 | ||
| + | | max_quality  = 160 | ||
| + | | col_damage1  = Damage | ||
| + | | base_dmg1    = 16 | ||
| + | | level_dmg1   = 1.3 | ||
| + | | dmgspread_L1 = 0.8 | ||
| + | | dmgspread_U1 = 1.2 | ||
| + | }} | ||
| == Used in == | == Used in == | ||
Latest revision as of 16:03, 26 May 2017
Crossbow Parts: Hurricane are the basic parts for Hurricane crossbow.
| Item Level (Quality) | Damage | 
|---|---|
| 1 (15) | 13 - 20 | 
| 2 (20) | 14 - 22 | 
| 3 (25) | 15 - 23 | 
| 4 (30) | 16 - 25 | 
| 5 (35) | 18 - 27 | 
| 6 (40) | 19 - 28 | 
| 7 (45) | 20 - 30 | 
| 8 (50) | 21 - 31 | 
| 9 (55) | 22 - 33 | 
| 10 (60) | 23 - 34 | 
| 11 (65) | 24 - 36 | 
| 12 (70) | 25 - 37 | 
| 13 (75) | 26 - 39 | 
| 14 (80) | 27 - 41 | 
| 15 (85) | 28 - 42 | 
| 16 (90) | 29 - 44 | 
| 17 (95) | 30 - 45 | 
| 18 (100) | 31 - 47 | 
| 19 (105) | 32 - 48 | 
| 20 (110) | 33 - 50 | 
| 21 (115) | 34 - 51 | 
| 22 (120) | 35 - 53 | 
| 23 (125) | 36 - 55 | 
| 24 (130) | 37 - 56 | 
| 25 (135) | 38 - 58 | 
| 26 (140) | 39 - 59 | 
| 27 (145) | 40 - 61 | 
| 28 (150) | 41 - 62 | 
| 29 (155) | 42 - 64 | 
| 30 (160) | 44 - 66 | 
Used in
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
