Difference between revisions of "Nanocomposite Plate"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
|  (more autogenerated quality tables) | WikimanBot (talk | contribs)  | ||
| Line 5: | Line 5: | ||
| | type        = Component | | type        = Component | ||
| | description = These high-end nanocomposite armor plates can be inserted into vest carriers when creating a set of armor to mitigate the most devastating attacks. | | description = These high-end nanocomposite armor plates can be inserted into vest carriers when creating a set of armor to mitigate the most devastating attacks. | ||
| − | | quality     =  | + | | quality     = 15 - 160 | 
| − | | skillsreq   = :Mechanics  | + | | skillsreq   = :Mechanics 80% | 
| | weight      = 5.00 | | weight      = 5.00 | ||
| − | | value       =  | + | | value       = 350 + 12 * quality | 
| | datafile    = Components\BallisticArmorPlates\NanocompositePlate.item | | datafile    = Components\BallisticArmorPlates\NanocompositePlate.item | ||
| }} | }} | ||
Revision as of 08:14, 11 October 2017
Nanocomposite Plate is an armor part.
It reduces damage taken from critical hits.
| Item Level (Quality) | -% critical hit damage | 
|---|---|
| 1 (15) | 5 | 
| 2 (20) | 7 | 
| 3 (25) | 8 | 
| 4 (30) | 10 | 
| 5 (35) | 12 | 
| 6 (40) | 14 | 
| 7 (45) | 15 | 
| 8 (50) | 17 | 
| 9 (55) | 19 | 
| 10 (60) | 21 | 
| 11 (65) | 22 | 
| 12 (70) | 24 | 
| 13 (75) | 26 | 
| 14 (80) | 28 | 
| 15 (85) | 29 | 
| 16 (90) | 31 | 
| 17 (95) | 33 | 
| 18 (100) | 35 | 
| 19 (105) | 36 | 
| 20 (110) | 38 | 
| 21 (115) | 40 | 
| 22 (120) | 42 | 
| 23 (125) | 43 | 
| 24 (130) | 45 | 
| 25 (135) | 47 | 
| 26 (140) | 49 | 
| 27 (145) | 50 | 
| 28 (150) | 52 | 
| 29 (155) | 54 | 
| 30 (160) | 56 | 
Used in
- Blueprint: Tactical Vest (optional)
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
