Difference between revisions of "Template:Plasma Pistol/2"
Jump to navigation
Jump to search
m |
WikimanBot (talk | contribs) |
||
| Line 6: | Line 6: | ||
| description = This is a plasma pistol powered by a plasma core. It sports a circular wave amplifier that periodically amplifies energy output. | | description = This is a plasma pistol powered by a plasma core. It sports a circular wave amplifier that periodically amplifies energy output. | ||
| damage = 28-46 | | damage = 28-46 | ||
| − | :{{ | + | :{{Energy|14-23}} |
| − | :{{ | + | :{{Heat|14-23}} |
| impactspeed = Very High | | impactspeed = Very High | ||
| ap = 40 AP | | ap = 40 AP | ||
Revision as of 09:09, 11 October 2017
| |||
| This is a plasma pistol powered by a plasma core. It sports a circular wave amplifier that periodically amplifies energy output. | |||
Damage: 28-46
| |||
| Impact speed: Very High | |||
| Base action points: 40 AP | |||
| Range: 8 (optimal: 5) | |||
| Critical chance: 5% | |||
| Critical damage bonus: 205% | |||
| Energy usage per shot: 11.4 | |||
| Energy: 47 | |||
| Durability: 690 / 690 (electronic) | |||
| Can be disassembled. | |||
| Weight: 2.45 | |||
Value: 14000
| |||
- Main article: Plasma Pistol
This page only contains one of the infoboxes used on the Plasma Pistol article.