Difference between revisions of "Template:Huszar/1"
Jump to navigation
Jump to search
WikimanBot (talk | contribs) |
m (Updated weapon range to match current version.) |
||
| Line 8: | Line 8: | ||
| impactspeed = High | | impactspeed = High | ||
| ap = 14 AP | | ap = 14 AP | ||
| − | | range = | + | | range = 14 (optimal: 10) |
| moveprec. = -5% | | moveprec. = -5% | ||
| burstprec. = {{color|red|-5%}} | | burstprec. = {{color|red|-5%}} | ||
Revision as of 17:19, 12 December 2017
| |||
| This is 8.6mm caliber Huszar type assault rifle. | |||
| Damage: 13-40 (Mechanical) | |||
| Impact speed: High | |||
| Base action points: 14 AP | |||
| Range: 14 (optimal: 10) | |||
| Move and shoot precision: -5% | |||
| Burst precision: -5% | |||
| Critical chance: 7% | |||
| Critical damage bonus: 100% | |||
| Minimal strength: 7 | |||
| Minimal weapon skill: 45 | |||
| Ammo type: 8.6mm rounds | |||
| Magazine capacity: 25 | |||
| Use: Unload all the ammo from the weapon. (AP: 5) | |||
| Durability: 690 / 690 (mechanical) | |||
| Can be disassembled. | |||
| Weight: 4.00 | |||
Value: 4500
| |||
- Main article: Huszar
This page only contains one of the infoboxes used on the Huszar article.