Difference between revisions of "Template:Acid Blob Pistol/1"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| WikimanBot (talk | contribs) | WikimanBot (talk | contribs)  | ||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| {{infobox item | {{infobox item | ||
| − | | image  | + | | image        = Acid Blob Pistol.png | 
| − | | itemquality = high | + | | itemquality  = high | 
| − | | name  | + | | name         = Acid Blob Pistol | 
| − | | type  | + | | type         = Pistol | 
| − | | description = This pistol shoots blobs of acid. It has a chance to entangle the target in acidic sludge. Handle with care, as acid sprays out on blob impact. | + | | description  = This pistol shoots blobs of acid. It has a chance to entangle the target in acidic sludge. Handle with care, as acid sprays out on blob impact. | 
| − | | damage  | + | | damage       = 23-34 {{Acid|(Acid)|no affix}} | 
| − | | impactspeed = Low | + | | impactspeed  = Low | 
| − | | ap  | + | | ap           = 25 AP | 
| − | | range  | + | | range        = 7 (optimal: 4) | 
| − | | critchance  | + | | critchance   = 4% | 
| − | | critbonus  | + | | critbonus    = 100% | 
| − | |  | + | | capabilities = {{On hit|32% chance to entangle the target in acidic sludge, dealing additional 78% damage over 2 turns.}}<br><br>{{On hit|sprays acid.}} | 
| − | + | | ammotype     = {{color|green|acid vials}} | |
| − | On hit | + | | magcap       = 8 | 
| − | | ammotype  | + | | ammouses     = Use: Unload all the ammo from the weapon.<br>(AP: 5) | 
| − | | magcap  | + | | durability   = 690 / 690 (mechanical) | 
| − | | durability  | + | | disassembly  = [remove this line if item cannot be disassembled] | 
| − | | disassembly = [remove this line if item cannot be disassembled] | + | | weight       = 3.00 | 
| − | | weight  | + | | value        = 7050 | 
| − | | value  | ||
| }} | }} | ||
Latest revision as of 17:29, 24 July 2019
| 
 | |||
| This pistol shoots blobs of acid. It has a chance to entangle the target in acidic sludge. Handle with care, as acid sprays out on blob impact. | |||
| Damage: 23-34 (Acid) | |||
| Impact speed: Low | |||
| Base action points: 25 AP | |||
| Range: 7 (optimal: 4) | |||
| Critical chance: 4% | |||
| Critical damage bonus: 100% | |||
| On hit: 32% chance to entangle the target in acidic sludge, dealing additional 78% damage over 2 turns. On hit: sprays acid. | |||
| Ammo type: acid vials | |||
| Magazine capacity: 8 | |||
| Use: Unload all the ammo from the weapon. (AP: 5) | |||
| Durability: 690 / 690 (mechanical) | |||
| Can be disassembled. | |||
| Weight: 3.00 | |||
| Value: 7050 
 | |||
- Main article: Acid Blob Pistol
This page only contains one of the infoboxes used on the Acid Blob Pistol article.
