Difference between revisions of "Infused Rathound Leather"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| m (Updating the leather max possible Q, as with testing shown on current 1.1.1.4 version) | m | ||
| Line 15: | Line 15: | ||
| In addition to properties of its normal variant, it has special properties for each type of armor it can be used on. | In addition to properties of its normal variant, it has special properties for each type of armor it can be used on. | ||
| − | * [[Leather Armor]]: increases critical chance by, depending on quality, roughly 10% (additive) | + | * [[Leather Armor]]: increases critical chance by, depending on quality, roughly 10%, 15% at maximum quality (additive) | 
| * [[Boots]]: increases critical chance with unarmed and fist weapons | * [[Boots]]: increases critical chance with unarmed and fist weapons | ||
| * [[Tabi Boots]]: decreases cooldown of [[Dirty Kick]] | * [[Tabi Boots]]: decreases cooldown of [[Dirty Kick]] | ||
Revision as of 06:44, 23 November 2019
Infused Rathound Leather is a type of infused leather produced with Blueprint: Infused Leather.
In addition to properties of its normal variant, it has special properties for each type of armor it can be used on.
- Leather Armor: increases critical chance by, depending on quality, roughly 10%, 15% at maximum quality (additive)
- Boots: increases critical chance with unarmed and fist weapons
- Tabi Boots: decreases cooldown of Dirty Kick
| Item Level (Quality) | Mechanical DR% / DT | Cold DR% / DT | ||
|---|---|---|---|---|
| 8 (50) | 21% | 5 | 8% | 2 | 
| 9 (55) | 21% | 6 | 9% | 2 | 
| 10 (60) | 22% | 6 | 9% | 2 | 
| 11 (65) | 23% | 6 | 9% | 2 | 
| 12 (70) | 23% | 7 | 10% | 2 | 
| 13 (75) | 24% | 7 | 10% | 2 | 
| 14 (80) | 25% | 8 | 11% | 2 | 
| 15 (85) | 25% | 8 | 11% | 2 | 
| 16 (90) | 26% | 8 | 11% | 2 | 
| 17 (95) | 27% | 9 | 12% | 2 | 
| 18 (100) | 28% | 9 | 12% | 2 | 
| 19 (105) | 28% | 9 | 12% | 2 | 
| 20 (110) | 29% | 10 | 13% | 2 | 
| 21 (115) | 30% | 10 | 13% | 2 | 
| 22 (120) | 30% | 11 | 14% | 2 | 
| 23 (125) | 31% | 11 | 14% | 2 | 
| 24 (130) | 32% | 11 | 14% | 2 | 
| 25 (135) | 32% | 12 | 15% | 2 | 
| 26 (140) | 33% | 12 | 15% | 2 | 
| 27 (145) | 34% | 12 | 15% | 2 | 
| 28 (150) | 35% | 13 | 16% | 2 | 
| 29 (155) | 35% | 13 | 16% | 2 | 
| 30 (160) | 36% | 14 | 17% | 2 | 
Used in
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

