Difference between revisions of "Template:Hawker/1"
Jump to navigation
Jump to search
m |
(1.1.3.0 changes - Ignores 40% of evasion at close range) |
||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 5: | Line 5: | ||
| type = Pistol | | type = Pistol | ||
| description = This is 5mm caliber Hawker type handgun. | | description = This is 5mm caliber Hawker type handgun. | ||
| − | | damage = | + | | damage = 9-15 (Mechanical) |
| impactspeed = Medium | | impactspeed = Medium | ||
| ap = 16 AP | | ap = 16 AP | ||
| range = 10 (optimal: 7) | | range = 10 (optimal: 7) | ||
| precision = | | precision = | ||
| − | | critchance = | + | | critchance = 10% |
| critbonus = 100% | | critbonus = 100% | ||
| ammotype = 5mm rounds | | ammotype = 5mm rounds | ||
| magcap = 20 | | magcap = 20 | ||
| − | | | + | | incurred = Ignores up to 40% of target's evasion at close range. |
| + | | ammouses = Use: Unload all the ammo from the weapon.<br>(AP: 5) | ||
| durability = 690 / 690 (mechanical) | | durability = 690 / 690 (mechanical) | ||
| + | | disassembly = [remove this line if item cannot be disassembled] | ||
| weight = 1.70 | | weight = 1.70 | ||
| value = 2400 | | value = 2400 | ||
}} | }} | ||
Latest revision as of 14:23, 21 March 2021
| |||
| This is 5mm caliber Hawker type handgun. | |||
| Damage: 9-15 (Mechanical) | |||
| Impact speed: Medium | |||
| Base action points: 16 AP | |||
| Range: 10 (optimal: 7) | |||
| Critical chance: 10% | |||
| Critical damage bonus: 100% | |||
| Ignores up to 40% of target's evasion at close range. | |||
| Ammo type: 5mm rounds | |||
| Magazine capacity: 20 | |||
| Use: Unload all the ammo from the weapon. (AP: 5) | |||
| Durability: 690 / 690 (mechanical) | |||
| Can be disassembled. | |||
| Weight: 1.70 | |||
Value: 2400
| |||
- Main article: Hawker
This page only contains one of the infoboxes used on the Hawker article.