Difference between revisions of "Template:Sledgehammer/1"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| WikimanBot (talk | contribs) | m | ||
| Line 4: | Line 4: | ||
| | name         = TiChrome Sledgehammer | | name         = TiChrome Sledgehammer | ||
| | type         = Melee Weapon | | type         = Melee Weapon | ||
| − | | description  =  | + | | description  = The sledgehammer can be a powerful melee weapon in the hands of a strong wielder.   | 
| | damage       = 26-41 (Mechanical) | | damage       = 26-41 (Mechanical) | ||
| | impactspeed  = Very Low | | impactspeed  = Very Low | ||
Revision as of 14:26, 25 January 2022
| 
 | |||
| The sledgehammer can be a powerful melee weapon in the hands of a strong wielder. | |||
| Damage: 26-41 (Mechanical) | |||
| Impact speed: Very Low | |||
| Base action points: 22 AP | |||
| Range: Melee | |||
| Critical chance: 5% | |||
| Critical damage bonus: 100% | |||
| Minimal strength: 8 | |||
| On hit: 10% chance to stun the target for 1 turn. | |||
| Ignores mechanical damage threshold when attacking organic targets. Damage increased by 10% for every point in strength above 8. | |||
| Durability: 690 / 690 (mechanical) | |||
| Weight: 18.00 | |||
| Value: 2400 
 | |||
- Main article: Sledgehammer
This page only contains one of the infoboxes used on the Sledgehammer article.
