Difference between revisions of "Template:Glück 17/1"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| m (Epeli moved page Template:Gluck 17/1 to Template:Glück 17/1 without leaving a redirect) | m | ||
| Line 4: | Line 4: | ||
| | name        = Glück 17 | | name        = Glück 17 | ||
| | type        = Pistol | | type        = Pistol | ||
| − | | description = Quick, reliable and precise old world 9mm pistol made of synthetic polymer. | + | | description = Quick, reliable and precise old world 9mm pistol made of synthetic polymer. Capable of burst fire. | 
| | damage      = 22-32 (Mechanical) | | damage      = 22-32 (Mechanical) | ||
| | impactspeed = Medium | | impactspeed = Medium | ||
Latest revision as of 05:16, 1 February 2022
| 
 | |||
| Quick, reliable and precise old world 9mm pistol made of synthetic polymer. Capable of burst fire. | |||
| Damage: 22-32 (Mechanical) | |||
| Impact speed: Medium | |||
| Base action points: 21 AP | |||
| Range: 10 (optimal: 8) | |||
| Precision: +10% | |||
| Critical chance: 11% | |||
| Critical damage bonus: 90% | |||
| Ignores up to 40% of target's evasion at close range. | |||
| Ammo type: 9mm rounds | |||
| Magazine capacity: 17 | |||
| Special abilities: 
 | |||
| Use: Unload all the ammo from the weapon. (AP: 5) | |||
| Durability: 1320 / 1320 (mechanical) | |||
| Weight: 1.00 | |||
| Value: 10000 
 | |||
- Main article: Glück 17
This page only contains one of the infoboxes used on the Glück 17 article.

