Difference between revisions of "Template:Sledgehammer/1"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| WikimanBot (talk | contribs) | |||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| {{infobox item | {{infobox item | ||
| − | | image        =  | + | | image        = sledgehammer_steel.png | 
| − | | itemquality  =  | + | | itemquality  = normal | 
| − | | name         =  | + | | name         = Steel Sledgehammer | 
| | type         = Melee Weapon | | type         = Melee Weapon | ||
| − | | description  =  | + | | description  = The sledgehammer can be a powerful melee weapon in the hands of a strong wielder.   | 
| − | | damage       =  | + | | damage       = 40-62 (Mechanical) | 
| | impactspeed  = Very Low | | impactspeed  = Very Low | ||
| − | | ap           =  | + | | ap           = 25 AP | 
| | range        = Melee | | range        = Melee | ||
| − | | critchance   =  | + | | critchance   = 7% | 
| | critbonus    = 100% | | critbonus    = 100% | ||
| | minstr       = 8 | | minstr       = 8 | ||
| − | | capabilities =  | + | | capabilities = {{On hit|10% chance to stun the living target for 1 turn.}} | 
| − | | incurred     = Ignores mechanical damage threshold when attacking organic targets. | + | | incurred     = Ignores mechanical damage threshold when attacking organic targets.<br><br>Damage increased by 10% for every point in strength above 8. | 
| − | | durability   =  | + | | durability   = 1590 / 1590 (mechanical) | 
| − | | weight       =  | + | | weight       = 23.00 | 
| − | | value        =  | + | | value        = 2300 | 
| }} | }} | ||
Latest revision as of 09:05, 21 October 2022
| 
 | |||
| The sledgehammer can be a powerful melee weapon in the hands of a strong wielder. | |||
| Damage: 40-62 (Mechanical) | |||
| Impact speed: Very Low | |||
| Base action points: 25 AP | |||
| Range: Melee | |||
| Critical chance: 7% | |||
| Critical damage bonus: 100% | |||
| Minimal strength: 8 | |||
| On hit: 10% chance to stun the living target for 1 turn. | |||
| Ignores mechanical damage threshold when attacking organic targets. Damage increased by 10% for every point in strength above 8. | |||
| Durability: 1590 / 1590 (mechanical) | |||
| Weight: 23.00 | |||
| Value: 2300 
 | |||
- Main article: Sledgehammer
This page only contains one of the infoboxes used on the Sledgehammer article.
