Difference between revisions of "Black Cloth"
Jump to navigation
Jump to search
RaptorMoses (talk | contribs) m |
m (Increased range of quality (found 184 in DC)) |
||
| Line 5: | Line 5: | ||
| type = Component | | type = Component | ||
| description = A bolt of black cloth. | | description = A bolt of black cloth. | ||
| − | | quality = 15 - | + | | quality = 15 - 184 |
| skillsreq = :Tailoring 80% | | skillsreq = :Tailoring 80% | ||
| weight = 0.50 | | weight = 0.50 | ||
Revision as of 04:14, 22 January 2024
| |||
| A bolt of black cloth. | |||
| Quality range: 15 - 184 ? | |||
Required crafting skills (as percentage of quality):
| |||
| Weight: 0.50 | |||
| Value: 100 + 5 * quality | |||
Black Cloth is a bolt of cloth.
It provides extra stealth points when used in armor pieces.
| Item Level (Quality) |
Stealth |
|---|---|
| 1 (15) | 8 |
| 2 (20) | 10 |
| 3 (25) | 11 |
| 4 (30) | 12 |
| 5 (35) | 13 |
| 6 (40) | 15 |
| 7 (45) | 16 |
| 8 (50) | 17 |
| 9 (55) | 18 |
| 10 (60) | 20 |
| 11 (65) | 21 |
| 12 (70) | 22 |
| 13 (75) | 23 |
| 14 (80) | 25 |
| 15 (85) | 26 |
| 16 (90) | 27 |
| 17 (95) | 28 |
| 18 (100) | 30 |
| 19 (105) | 31 |
| 20 (110) | 32 |
| 21 (115) | 33 |
| 22 (120) | 35 |
| 23 (125) | 36 |
| 24 (130) | 37 |
| 25 (135) | 38 |
| 26 (140) | 40 |
| 27 (145) | 41 |
| 28 (150) | 42 |
| 29 (155) | 43 |
| 30 (160) | 45 |
Used in
Blueprint: Balaclava
Blueprint: Tabi Boots
Blueprint: Leather Armor (optional)
Blueprint: Tactical Vest (optional)
Blueprint: Riot Gear (optional)