Difference between revisions of "Pistol Frame: Neo Luger"
Jump to navigation
Jump to search
WikimanBot (talk | contribs) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{infobox item | {{infobox item | ||
− | | image = | + | | image = Pistol Frame Neo Luger.png |
| itemquality = high | | itemquality = high | ||
| name = Pistol Frame: Neo Luger | | name = Pistol Frame: Neo Luger | ||
| type = Component | | type = Component | ||
| description = This frame is used to create a Neo Luger type pistol. It supports 5mm and 9mm barrels. | | description = This frame is used to create a Neo Luger type pistol. It supports 5mm and 9mm barrels. | ||
− | | quality = 15 - | + | | quality = 15 - 185 |
| skillsreq = :Mechanics 80% | | skillsreq = :Mechanics 80% | ||
| weight = 1.50 | | weight = 1.50 | ||
Line 13: | Line 13: | ||
'''Pistol Frame: Neo Luger''' is a firearm part. It is the base part for [[Neo Luger]] pistols. | '''Pistol Frame: Neo Luger''' is a firearm part. It is the base part for [[Neo Luger]] pistols. | ||
+ | |||
+ | == Quality scaling == | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! | Item Level (Quality) || 5mm || 9mm | ||
+ | |- | ||
+ | | 1 (15) || 12-16 || 18-24 | ||
+ | |- | ||
+ | | 2 (20) || 12-16 || 19-25 | ||
+ | |- | ||
+ | | 3 (25) || 12-17 || 19-26 | ||
+ | |- | ||
+ | | 4 (30) || 13-17 || 20-27 | ||
+ | |- | ||
+ | | 5 (35) || 13-18 || 20-27 | ||
+ | |- | ||
+ | | 6 (40) || 13-18 || 21-28 | ||
+ | |- | ||
+ | | 7 (45) || 14-18 || 22-29 | ||
+ | |- | ||
+ | | 8 (50) || 14-19 || 23-30 | ||
+ | |- | ||
+ | | 9 (55) || 14-19 || 23-31 | ||
+ | |- | ||
+ | | 10 (60) || 15-20 || 23-31 | ||
+ | |- | ||
+ | | 11 (65) || 15-20 || 24-32 | ||
+ | |- | ||
+ | | 12 (70) || 16-21 || 25-33 | ||
+ | |- | ||
+ | | 13 (75) || 16-21 || 25-34 | ||
+ | |- | ||
+ | | 14 (80) || 16-22 || 26-35 | ||
+ | |- | ||
+ | | 15 (85) || 17-22 || 26-35 | ||
+ | |- | ||
+ | | 16 (90) || 17-23 || 27-36 | ||
+ | |- | ||
+ | | 17 (95) || 17-23 || 18-37 | ||
+ | |- | ||
+ | | 18 (100) || 18-24 || 28-38 | ||
+ | |- | ||
+ | | 19 (105) || 18-24 || 29-39 | ||
+ | |- | ||
+ | | 20 (110) || 18-25 || 29-39 | ||
+ | |- | ||
+ | | 21 (115) || 19-25 || 30-40 | ||
+ | |- | ||
+ | | 22 (120) || 19-26 || 31-41 | ||
+ | |- | ||
+ | | 23 (125) || 19-26 || 31-42 | ||
+ | |- | ||
+ | | 24 (130) || 20-27 || 32-43 | ||
+ | |- | ||
+ | | 25 (135) || 20-27 || 32-43 | ||
+ | |- | ||
+ | | 26 (140) || 21-28 || 33-44 | ||
+ | |- | ||
+ | | 27 (145) || 21-28 || 34-45 | ||
+ | |- | ||
+ | | 28 (150) || 21-29 || 34-46 | ||
+ | |- | ||
+ | | 29 (155) || 22-29 || 34-46 | ||
+ | |- | ||
+ | | 30 (160) || 22-30 || 35-47 | ||
+ | |- | ||
+ | | 31 (165) || 22-30 || 36-48 | ||
+ | |- | ||
+ | | 32 (170) || 23-30 || 37-49 | ||
+ | |- | ||
+ | | 33 (175) || 23-31 || 37-50 | ||
+ | |- | ||
+ | | 34 (180) || 23-31 || 38-50 | ||
+ | |- | ||
+ | | 35 (185) || 24-42 || 38-51 | ||
+ | |} | ||
== Used in == | == Used in == | ||
− | * | + | * {{Itemlink|Blueprint: Pistol}} |
Latest revision as of 10:07, 9 December 2023
Pistol Frame: Neo Luger is a firearm part. It is the base part for Neo Luger pistols.
Quality scaling
Item Level (Quality) | 5mm | 9mm |
---|---|---|
1 (15) | 12-16 | 18-24 |
2 (20) | 12-16 | 19-25 |
3 (25) | 12-17 | 19-26 |
4 (30) | 13-17 | 20-27 |
5 (35) | 13-18 | 20-27 |
6 (40) | 13-18 | 21-28 |
7 (45) | 14-18 | 22-29 |
8 (50) | 14-19 | 23-30 |
9 (55) | 14-19 | 23-31 |
10 (60) | 15-20 | 23-31 |
11 (65) | 15-20 | 24-32 |
12 (70) | 16-21 | 25-33 |
13 (75) | 16-21 | 25-34 |
14 (80) | 16-22 | 26-35 |
15 (85) | 17-22 | 26-35 |
16 (90) | 17-23 | 27-36 |
17 (95) | 17-23 | 18-37 |
18 (100) | 18-24 | 28-38 |
19 (105) | 18-24 | 29-39 |
20 (110) | 18-25 | 29-39 |
21 (115) | 19-25 | 30-40 |
22 (120) | 19-26 | 31-41 |
23 (125) | 19-26 | 31-42 |
24 (130) | 20-27 | 32-43 |
25 (135) | 20-27 | 32-43 |
26 (140) | 21-28 | 33-44 |
27 (145) | 21-28 | 34-45 |
28 (150) | 21-29 | 34-46 |
29 (155) | 22-29 | 34-46 |
30 (160) | 22-30 | 35-47 |
31 (165) | 22-30 | 36-48 |
32 (170) | 23-30 | 37-49 |
33 (175) | 23-31 | 37-50 |
34 (180) | 23-31 | 38-50 |
35 (185) | 24-42 | 38-51 |
Used in
|