Difference between revisions of "High Frequency Shield Modulator"

From Underrail Wiki
Jump to navigation Jump to search
(added scaling table)
 
Line 13: Line 13:
  
 
[[High Frequency Shield Modulator]] is an electronic part.
 
[[High Frequency Shield Modulator]] is an electronic part.
 +
 +
== Quality scaling ==
 +
{{Quality table
 +
| name        = Shielding scaling
 +
| min_quality = 1
 +
| max_quality = 180
 +
| col_common1 = Very Low
 +
| base1      = 2
 +
| quality1    = 0.05
 +
| col_common2 = Low
 +
| base2      = 6
 +
| quality2    = 0.15
 +
| col_common3 = Medium
 +
| base3      = 15
 +
| quality3    = 0.7
 +
| col_common4 = High
 +
| base4      = 25
 +
| quality4    = 1
 +
| col_common5 = Very High
 +
| base5      = 35
 +
| quality5    = 1.25
 +
}}
  
 
== Used in ==
 
== Used in ==

Latest revision as of 10:12, 7 October 2022

High Frequency Shield Modulator.png
High Frequency Shield Modulator
Component
This modulator can be used when crafting energy shield emitters that focus on deflecting high impact speed attacks.
Quality range: 59 - 164 ?
Required crafting skills (as percentage of quality):
Electronics 80%
Weight: 0.20
Value: 300 + 15 * quality

High Frequency Shield Modulator is an electronic part.

Quality scaling

Shielding scaling
Item Level
(Quality) 
Very Low  Low  Medium  High  Very High 
1 (15)  25  40  53 
2 (20)  29  45  60 
3 (25)  32  50  66 
4 (30)  10  36  55  72 
5 (35)  11  39  60  78 
6 (40)  12  43  65  85 
7 (45)  12  46  70  91 
8 (50)  13  50  75  97 
9 (55)  14  53  80  103 
10 (60)  15  57  85  110 
11 (65)  15  60  90  116 
12 (70)  16  64  95  122 
13 (75)  17  67  100  128 
14 (80)  18  71  105  135 
15 (85)  18  74  110  141 
16 (90)  19  78  115  147 
17 (95)  20  81  120  153 
18 (100)  21  85  125  160 
19 (105)  21  88  130  166 
20 (110)  22  92  135  172 
21 (115)  23  95  140  178 
22 (120)  24  99  145  185 
23 (125)  24  102  150  191 
24 (130)  25  106  155  197 
25 (135)  26  109  160  203 
26 (140)  27  113  165  210 
27 (145)  27  116  170  216 
28 (150)  28  120  175  222 
29 (155)  29  123  180  228 
30 (160)  10  30  127  185  235 
31 (165)  10  30  130  190  241 
32 (170)  10  31  134  195  247 
33 (175)  10  32  137  200  253 
34 (180)  11  33  141  205  260

Used in