Template:Sandbox/Example3
Revision as of 10:29, 19 October 2014 by WikimanBot (talk | contribs) (Created page with "{{infobox item | example = this will ruin the layout i guess | image = pistol_hawker_7.62mm.png | itemquality = high | name = 7.62mm Hawker | type = Pi...")
| |||
| This is 7.62mm caliber Hawker type handgun. | |||
| Damage: 9-24 (Mechanical) | |||
| Impact speed: Medium | |||
| Base action points: 20 AP | |||
| Range: 10 (optimal: 7) | |||
| Critical chance: 7% | |||
| Critical damage bonus: 100% | |||
| Ammo type: 7.62mm rounds | |||
| Magazine capacity: 16 | |||
| Durability: 240 / 240 (mechanical) | |||
| Weight: 1,75 | |||
Value: 1860
| |||
- Main article: Sandbox
This page only contains one of the infoboxes used on the Sandbox article.