Template:Hammerer/3
Revision as of 06:44, 12 April 2015 by WikimanBot (talk | contribs)
| |||
This is a .44 caliber Hammerer type handgun. | |||
Damage: 15-69 (Mechanical) | |||
Impact speed: Medium | |||
Base action points: 32 AP | |||
Range: 10 (optimal: 7) | |||
Critical chance: 7% | |||
Critical damage bonus: 125% | |||
Ammo type: .44 rounds | |||
Magazine capacity: 8 | |||
Durability: 690 / 690 (mechanical) | |||
Can be disassembled. | |||
Weight: 1.90 | |||
Value: 5400
|
- Main article: Hammerer
This page only contains one of the infoboxes used on the Hammerer article.