Template:Monsoon/1
Revision as of 10:50, 21 April 2015 by WikimanBot (talk | contribs)
| |||
This is a Monsoon model crossbow. | |||
Damage: 24-44 (Mechanical) | |||
Impact speed: Low | |||
Base action points: 25 AP | |||
Range: 12 (optimal: 8) | |||
Precision: +2% | |||
Close quarters precision: -10% | |||
Move and shoot precision: -10% | |||
Critical chance: 13% | |||
Critical damage bonus: 85% | |||
Incurs 125% of mechanical damage resistance and threshold. | |||
Durability: 1320 / 1320 (mechanical) | |||
Can be disassembled. | |||
Weight: 3,00 | |||
Value: 9705
|
- Main article: Monsoon
This page only contains one of the infoboxes used on the Monsoon article.