Blueprint: Mine
		
		
		
		
		
		Jump to navigation
		Jump to search
		
		
	
Required skills
- Mechanics
Supported parts
- Mine Case
Variations
Variations
| Grenade produced | Grenade Case type | Primary Explosive | Secondary Explosive | 
|---|---|---|---|
| Frag Mine | Frag Mine Case | T.N.T. (x2) | none | 
| Frag Mine Mk II | Frag Mine Case | Hexogen (x2) | none | 
| Frag Mine Mk III | Frag Mine Case | T.N.T. (x2) | T.N.T. (x2) | 
| Frag Mine Mk IV | Frag Mine Case | Hexogen (x2) | T.N.T. (x2) | 
| Frag Mine Mk V | Frag Mine Case | Hexogen (x2) | Hexogen (x2) | 
| HE Mine | Thin Mine Case | T.N.T. (x2) | none | 
| HE Mine Mk II | Thin Mine Case | Hexogen (x2) | none | 
| HE Mine Mk III | Thin Mine Case | T.N.T. (x2) | T.N.T. (x2) | 
| HE Mine Mk IV | Thin Mine Case | Hexogen (x2) | T.N.T. (x2) | 
| HE Mine Mk V | Thin Mine Case | Hexogen (x2) | Hexogen (x2) | 
| 
 | |||||||||||||||||||||||||

