Template:Serrated Knife/2
		
		
		
		
		
		Jump to navigation
		Jump to search
		
		
	
| 
 | |||
| This serrated steel knife can inflict serious bleeding wounds. The electroshock generator mounted on the dagger discharges electricity on impact that strikes multiple targets. | |||
| Damage: 8-13 (Mechanical) | |||
| Impact speed: Very Low | |||
| Base action points: 12 AP | |||
| Range: Melee | |||
| Critical chance: 9% | |||
| Critical damage bonus: 130% | |||
| Bypasses 60% of target's energy shield. Damage increased by 2% for every point in strength above 5. On hit: 25% chance to inflict a bleeding wound that deals additional 100% damage over 3 turns. On hit: inflicts 10-21 electricity to the primary target and 5-10 electricity to all nearby enemies. Costs 5 energy. | |||
| Incurs 125% of mechanical damage resistance and threshold. | |||
| Energy: 42 | |||
| Durability: 600 / 600 (electronic) | |||
| Weight: 1.75 | |||
| Value: 4428 
 | |||
- Main article: Serrated Knife
This page only contains one of the infoboxes used on the Serrated Knife article.
