Difference between revisions of "Super Steel Sheet"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
|  (more resistance/quality tables) | WikimanBot (talk | contribs)  | ||
| Line 22: | Line 22: | ||
| | min_quality = 70 | | min_quality = 70 | ||
| | max_quality = 160 | | max_quality = 160 | ||
| − | |  | + | | col_resist1 = {{Mechanical}} | 
| | base_DR1    = 13 | | base_DR1    = 13 | ||
| | base_DT1    = 4 | | base_DT1    = 4 | ||
Revision as of 06:30, 14 May 2017
Super Steel Sheets are high-quality crafting components usable as lightweight ballistic panels.
It is similar to Laminated Fabric Ballistic Panel, providing high damage threshold but comparatively weak resistance. It also provides 35% increased Mechanical damage resistance and threshold against knife attacks.
Leonie in Foundry can make them from Super Steel Plates.
| Item Level (Quality) | Mechanical DR% / DT | |
|---|---|---|
| 12 (70) | 17% | 9 | 
| 13 (75) | 17% | 10 | 
| 14 (80) | 17% | 10 | 
| 15 (85) | 18% | 10 | 
| 16 (90) | 18% | 11 | 
| 17 (95) | 18% | 11 | 
| 18 (100) | 19% | 12 | 
| 19 (105) | 19% | 12 | 
| 20 (110) | 19% | 12 | 
| 21 (115) | 19% | 13 | 
| 22 (120) | 20% | 13 | 
| 23 (125) | 20% | 14 | 
| 24 (130) | 20% | 14 | 
| 25 (135) | 21% | 14 | 
| 26 (140) | 21% | 15 | 
| 27 (145) | 21% | 15 | 
| 28 (150) | 22% | 16 | 
| 29 (155) | 22% | 16 | 
| 30 (160) | 22% | 16 | 
Used in
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
