Difference between revisions of "Steel Plates"
Jump to navigation
Jump to search
WikimanBot (talk | contribs) |
(update mechanical resistance scaling) |
||
(One intermediate revision by one other user not shown) | |||
Line 30: | Line 30: | ||
| base_DR1 = 26 | | base_DR1 = 26 | ||
| base_DT1 = 6 | | base_DT1 = 6 | ||
− | | quality_DR1 = 0. | + | | quality_DR1 = 0.17 |
− | | quality_DT1 = 0. | + | | quality_DT1 = 0.15 |
| col_resist2 = {{Energy}} | | col_resist2 = {{Energy}} | ||
| base_DR2 = 18 | | base_DR2 = 18 | ||
Line 81: | Line 81: | ||
| max_quality = 160 | | max_quality = 160 | ||
| col_damage1 = Straight<br>Machete | | col_damage1 = Straight<br>Machete | ||
− | | base_dmg1 = | + | | base_dmg1 = 12 |
| level_dmg1 = 1.0 | | level_dmg1 = 1.0 | ||
| dmgspread_L1 = 0.8 | | dmgspread_L1 = 0.8 | ||
| dmgspread_U1 = 1.2 | | dmgspread_U1 = 1.2 | ||
| col_damage2 = Curved<br>Machete | | col_damage2 = Curved<br>Machete | ||
− | | base_dmg2 = | + | | base_dmg2 = 11 |
| level_dmg2 = 0.9 | | level_dmg2 = 0.9 | ||
| dmgspread_L2 = 0.65 | | dmgspread_L2 = 0.65 | ||
| dmgspread_U2 = 1.35 | | dmgspread_U2 = 1.35 | ||
| col_damage3 = Spear | | col_damage3 = Spear | ||
− | | base_dmg3 = | + | | base_dmg3 = 16 |
− | | level_dmg3 = 1. | + | | level_dmg3 = 1.55 |
| dmgspread_L3 = 0.7 | | dmgspread_L3 = 0.7 | ||
| dmgspread_U3 = 1.3 | | dmgspread_U3 = 1.3 |
Latest revision as of 06:37, 21 February 2022
| |||
It's a set of thick steel plates. | |||
Quality range: 15 - 160 ? | |||
Required crafting skills (as percentage of quality):
| |||
Weight: 20.00 | |||
Value: 250 + 7 * quality |
Steel Plates are a metal component.
Description
Steel Plates are metal components used in many crafting blueprints. Unprocessed metal plates are very heavy. Tungsten Steel Plates are heavier, sturdier, rarer and more expensive than Steel Plates.
When used as base material for armors, Steel increases Mechanical and Energy damage resistances/thresholds.
When used as base material for melee weapons, Steel has the best critical chance.
Quality scaling
Item Level (Quality) |
Mechanical DR% / DT |
Energy DR% / DT | ||
---|---|---|---|---|
1 (15) | 28% | 8 | 20% | 5 |
2 (20) | 29% | 9 | 21% | 6 |
3 (25) | 30% | 9 | 21% | 6 |
4 (30) | 31% | 10 | 22% | 7 |
5 (35) | 31% | 11 | 23% | 7 |
6 (40) | 32% | 12 | 24% | 8 |
7 (45) | 33% | 12 | 24% | 8 |
8 (50) | 34% | 13 | 25% | 9 |
9 (55) | 35% | 14 | 26% | 9 |
10 (60) | 36% | 15 | 27% | 10 |
11 (65) | 37% | 15 | 27% | 10 |
12 (70) | 37% | 16 | 28% | 11 |
13 (75) | 38% | 17 | 29% | 11 |
14 (80) | 39% | 18 | 30% | 12 |
15 (85) | 40% | 18 | 30% | 12 |
16 (90) | 41% | 19 | 31% | 13 |
17 (95) | 42% | 20 | 32% | 13 |
18 (100) | 43% | 21 | 33% | 14 |
19 (105) | 43% | 21 | 33% | 14 |
20 (110) | 44% | 22 | 34% | 15 |
21 (115) | 45% | 23 | 35% | 15 |
22 (120) | 46% | 24 | 36% | 16 |
23 (125) | 47% | 24 | 36% | 16 |
24 (130) | 48% | 25 | 37% | 17 |
25 (135) | 48% | 26 | 38% | 17 |
26 (140) | 49% | 27 | 39% | 18 |
27 (145) | 50% | 27 | 39% | 18 |
28 (150) | 51% | 28 | 40% | 19 |
29 (155) | 52% | 29 | 41% | 19 |
30 (160) | 53% | 30 | 42% | 20 |
Item Level (Quality) |
Combat Knife |
Serrated Knife |
Dagger |
---|---|---|---|
1 (15) | 7 - 11 | 6 - 10 | 4 - 11 |
2 (20) | 7 - 12 | 6 - 11 | 4 - 12 |
3 (25) | 7 - 13 | 6 - 11 | 4 - 12 |
4 (30) | 8 - 13 | 7 - 12 | 4 - 13 |
5 (35) | 8 - 14 | 7 - 12 | 5 - 13 |
6 (40) | 9 - 15 | 7 - 13 | 5 - 14 |
7 (45) | 9 - 15 | 8 - 13 | 5 - 15 |
8 (50) | 9 - 16 | 8 - 14 | 5 - 15 |
9 (55) | 10 - 16 | 8 - 14 | 6 - 16 |
10 (60) | 10 - 17 | 9 - 15 | 6 - 16 |
11 (65) | 10 - 18 | 9 - 15 | 6 - 17 |
12 (70) | 11 - 18 | 9 - 16 | 6 - 18 |
13 (75) | 11 - 19 | 9 - 16 | 6 - 18 |
14 (80) | 12 - 20 | 10 - 17 | 7 - 19 |
15 (85) | 12 - 20 | 10 - 17 | 7 - 19 |
16 (90) | 12 - 21 | 10 - 18 | 7 - 20 |
17 (95) | 13 - 21 | 11 - 18 | 7 - 21 |
18 (100) | 13 - 22 | 11 - 19 | 8 - 21 |
19 (105) | 13 - 23 | 11 - 19 | 8 - 22 |
20 (110) | 14 - 23 | 12 - 20 | 8 - 22 |
21 (115) | 14 - 24 | 12 - 20 | 8 - 23 |
22 (120) | 15 - 25 | 12 - 21 | 8 - 24 |
23 (125) | 15 - 25 | 12 - 21 | 9 - 24 |
24 (130) | 15 - 26 | 13 - 22 | 9 - 25 |
25 (135) | 16 - 26 | 13 - 22 | 9 - 25 |
26 (140) | 16 - 27 | 13 - 23 | 9 - 26 |
27 (145) | 16 - 28 | 14 - 23 | 10 - 27 |
28 (150) | 17 - 28 | 14 - 24 | 10 - 27 |
29 (155) | 17 - 29 | 14 - 24 | 10 - 28 |
30 (160) | 18 - 30 | 15 - 25 | 10 - 29 |
Item Level (Quality) |
Sledge- hammer |
Metal Gloves |
---|---|---|
1 (15) | 16 - 26 | 7 - 13 |
2 (20) | 18 - 28 | 8 - 13 |
3 (25) | 19 - 30 | 8 - 14 |
4 (30) | 21 - 32 | 8 - 14 |
5 (35) | 22 - 35 | 9 - 15 |
6 (40) | 23 - 37 | 9 - 15 |
7 (45) | 25 - 39 | 9 - 16 |
8 (50) | 26 - 41 | 9 - 16 |
9 (55) | 27 - 43 | 10 - 17 |
10 (60) | 29 - 45 | 10 - 17 |
11 (65) | 30 - 47 | 10 - 18 |
12 (70) | 31 - 50 | 11 - 18 |
13 (75) | 33 - 52 | 11 - 19 |
14 (80) | 34 - 54 | 11 - 19 |
15 (85) | 36 - 56 | 12 - 20 |
16 (90) | 37 - 58 | 12 - 20 |
17 (95) | 38 - 60 | 12 - 21 |
18 (100) | 40 - 62 | 12 - 21 |
19 (105) | 41 - 64 | 13 - 22 |
20 (110) | 42 - 67 | 13 - 22 |
21 (115) | 44 - 69 | 13 - 23 |
22 (120) | 45 - 71 | 14 - 23 |
23 (125) | 46 - 73 | 14 - 24 |
24 (130) | 48 - 75 | 14 - 24 |
25 (135) | 49 - 77 | 15 - 25 |
26 (140) | 51 - 79 | 15 - 25 |
27 (145) | 52 - 82 | 15 - 26 |
28 (150) | 53 - 84 | 15 - 26 |
29 (155) | 55 - 86 | 16 - 27 |
30 (160) | 56 - 88 | 16 - 27 |
Item Level (Quality) |
Straight Machete |
Curved Machete |
Spear |
---|---|---|---|
1 (15) | 10 - 15 | 7 - 16 | 12 - 22 |
2 (20) | 11 - 16 | 8 - 17 | 13 - 24 |
3 (25) | 12 - 18 | 8 - 18 | 14 - 26 |
4 (30) | 12 - 19 | 9 - 19 | 15 - 28 |
5 (35) | 13 - 20 | 10 - 20 | 16 - 30 |
6 (40) | 14 - 21 | 10 - 22 | 17 - 32 |
7 (45) | 15 - 22 | 11 - 23 | 18 - 34 |
8 (50) | 16 - 24 | 11 - 24 | 19 - 36 |
9 (55) | 16 - 25 | 12 - 25 | 20 - 38 |
10 (60) | 17 - 26 | 13 - 27 | 22 - 40 |
11 (65) | 18 - 27 | 13 - 28 | 23 - 42 |
12 (70) | 19 - 28 | 14 - 29 | 24 - 44 |
13 (75) | 20 - 30 | 14 - 30 | 25 - 46 |
14 (80) | 20 - 31 | 15 - 31 | 26 - 49 |
15 (85) | 21 - 32 | 15 - 33 | 27 - 51 |
16 (90) | 22 - 33 | 16 - 34 | 28 - 53 |
17 (95) | 23 - 34 | 17 - 35 | 29 - 55 |
18 (100) | 24 - 36 | 17 - 36 | 30 - 57 |
19 (105) | 24 - 37 | 18 - 37 | 31 - 59 |
20 (110) | 25 - 38 | 18 - 39 | 32 - 61 |
21 (115) | 26 - 39 | 19 - 40 | 33 - 63 |
22 (120) | 27 - 40 | 20 - 41 | 35 - 65 |
23 (125) | 28 - 42 | 20 - 42 | 36 - 67 |
24 (130) | 28 - 43 | 21 - 44 | 37 - 69 |
25 (135) | 29 - 44 | 21 - 45 | 38 - 71 |
26 (140) | 30 - 45 | 22 - 46 | 39 - 73 |
27 (145) | 31 - 46 | 22 - 47 | 40 - 75 |
28 (150) | 32 - 48 | 23 - 48 | 41 - 77 |
29 (155) | 32 - 49 | 24 - 50 | 42 - 79 |
30 (160) | 33 - 50 | 24 - 51 | 43 - 81 |
Used in
- Blueprint: Boots
- Blueprint: Combat Gloves
- Blueprint: Combat Knife
- Blueprint: Metal Armor
- Blueprint: Metal Helmet
- Blueprint: Sledgehammer
- Blueprint: Riot Gear (optional)
- Blueprint: Bear Trap (any quality)
- Blueprint: Bullets (any quality)
- Blueprint: Caltrops (any quality)
- Blueprint: Throwing Knives (any quality)
- Blueprint: Lockpicks
- Blueprint: Frag Grenade Case
- Blueprint: Thin Grenade Case
- Blueprint: Frag Mine Case
- Blueprint: Thin Mine Case
- Blueprint: Acid Bullets (any quality)
- Blueprint: Contaminated Bullets (any quality)
- Blueprint: Explosive Bullets (any quality)
- Blueprint: Incendiary Bullets (any quality)
- Blueprint: Micro-Shrapnel Bullets (any quality)
- Blueprint: Shock Bullets (any quality)
- Blueprint: Shotgun Shells E
- Blueprint: Machete E
- Blueprint: Spear E
- Blueprint: Cluster Launcher Grenades HD (any quality)
- Blueprint: JHP Bullets