Difference between revisions of "Template:Water Treatment Facility random presets"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| m | m | ||
| Line 7: | Line 7: | ||
| | Psi | | Psi | ||
| | [[Mr. Dom]] with two mind controlled slaves fighting | | [[Mr. Dom]] with two mind controlled slaves fighting | ||
| − | | [[Slave]]s (who become neutral once Mr. Dom is killed) | + | | [[Slave]]s (who become neutral once Mr. Dom is killed), [[Cryogas]] | 
| | Skull showing through skin | | Skull showing through skin | ||
| |- | |- | ||
Revision as of 13:01, 24 June 2022
| Type | Boss | Enemies and other dangers | Scavenger injury | 
|---|---|---|---|
| Psi | Mr. Dom with two mind controlled slaves fighting | Slaves (who become neutral once Mr. Dom is killed), Cryogas | Skull showing through skin | 
| Dogs | Shroomseed | Dogs, Pit Bulls E, Slick, Bear Traps | Animal bites all over | 
| Mutie | Dr. Oddloathe and Successful Experiment | Failed Experiments, Muttie, Overgrown Experiment, Toxic Gas | Green Pustules And Mutations | 
| Bots | The Botsmith with Plasma Sentry | Small Sentry Bots, Sentry Bots, Kamikaze Bots | Bullet wounds all over the body | 
| Edison | Professor Edison with Auto-Turret | Electrified floors, Frag Mines, HE Mines, Auto-Turrets | Burns on hands, feet, and knees | 
| Fire | Alev with two Acolytes | Acolytes, Propane tanks | Severe burns all over | 
Template documentation follows
Note: the template above may sometimes be partially or fully invisible.
Visit Template:Water_Treatment_Facility_random_presets/doc to view this documentation. (edit) (How does this work?)
Visit Template:Water_Treatment_Facility_random_presets/doc to view this documentation. (edit) (How does this work?)
This table is used on articles for the dungeon and its quest.