Difference between revisions of "Template:Water Treatment Facility random presets"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| (7 intermediate revisions by 2 users not shown) | |||
| Line 7: | Line 7: | ||
| | Psi | | Psi | ||
| | [[Mr. Dom]] with two mind controlled slaves fighting | | [[Mr. Dom]] with two mind controlled slaves fighting | ||
| − | | [[Slave]]s (who become neutral once Mr. Dom is killed) | + | | [[Slave]]s (who become neutral once Mr. Dom is killed), [[Cryogas]] | 
| | Skull showing through skin | | Skull showing through skin | ||
| |- | |- | ||
| | Dogs | | Dogs | ||
| − | |  | + | | [[Shroomseed]] | 
| − | | [[Dog]]s, [[Pit Bull]]s{{expedition-inline}}, [[Bear Trap]]s | + | | [[Dog]]s, [[Pit Bull]]s{{expedition-inline}}, [[Doberman]]{{expedition-inline}}, [[Slick]], [[Bear Trap]]s | 
| − | | | + | | Animal bites all over | 
| |- | |- | ||
| | Mutie | | Mutie | ||
| | [[Dr. Oddloathe]] and [[Successful Experiment]] | | [[Dr. Oddloathe]] and [[Successful Experiment]] | ||
| − | | [[Failed Experiment]]s, [[Toxic Gas]] | + | | [[Failed Experiment]]s, [[Muttie]], [[Overgrown Experiment]], [[Toxic Gas]], [[Acid Blob Trap]]s | 
| | Green Pustules And Mutations | | Green Pustules And Mutations | ||
| |- | |- | ||
| | Bots | | Bots | ||
| − | | [[The Botsmith]] | + | | [[The Botsmith]] with [[Plasma Sentry]]{{Hard}}{{DOMINATING}} | 
| − | | [[Small Sentry Bot]]s, [[Sentry Bot]]s | + | | [[Small Sentry Bot]]s, [[Sentry Bot]]s, [[Kamikaze Bot]]s | 
| − | | | + | | Bullet wounds all over the body | 
| |- | |- | ||
| | Edison | | Edison | ||
| | [[Professor Edison]] with [[Auto-Turret]] | | [[Professor Edison]] with [[Auto-Turret]] | ||
| | Electrified floors, [[Frag Mine]]s, [[HE Mine]]s, [[Auto-Turret]]s | | Electrified floors, [[Frag Mine]]s, [[HE Mine]]s, [[Auto-Turret]]s | ||
| − | | | + | | Burns on hands, feet, and knees | 
| |- | |- | ||
| | Fire | | Fire | ||
| | [[Alev]] with two [[Acolyte]]s | | [[Alev]] with two [[Acolyte]]s | ||
| | [[Acolyte]]s, Propane tanks | | [[Acolyte]]s, Propane tanks | ||
| − | |   | + | | Severe burns all over | 
| |}<noinclude> | |}<noinclude> | ||
| {{documentation}}</noinclude> | {{documentation}}</noinclude> | ||
Latest revision as of 14:22, 21 May 2024
| Type | Boss | Enemies and other dangers | Scavenger injury | 
|---|---|---|---|
| Psi | Mr. Dom with two mind controlled slaves fighting | Slaves (who become neutral once Mr. Dom is killed), Cryogas | Skull showing through skin | 
| Dogs | Shroomseed | Dogs, Pit Bulls E, Doberman E, Slick, Bear Traps | Animal bites all over | 
| Mutie | Dr. Oddloathe and Successful Experiment | Failed Experiments, Muttie, Overgrown Experiment, Toxic Gas, Acid Blob Traps | Green Pustules And Mutations | 
| Bots | The Botsmith with Plasma SentryHD | Small Sentry Bots, Sentry Bots, Kamikaze Bots | Bullet wounds all over the body | 
| Edison | Professor Edison with Auto-Turret | Electrified floors, Frag Mines, HE Mines, Auto-Turrets | Burns on hands, feet, and knees | 
| Fire | Alev with two Acolytes | Acolytes, Propane tanks | Severe burns all over | 
Template documentation follows
Note: the template above may sometimes be partially or fully invisible.
Visit Template:Water_Treatment_Facility_random_presets/doc to view this documentation. (edit) (How does this work?)
Visit Template:Water_Treatment_Facility_random_presets/doc to view this documentation. (edit) (How does this work?)
This table is used on articles for the dungeon and its quest.