Difference between revisions of "Skimmer"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
|  (Unmanned Skimmer speed is wrong - without parts its 60/14%) | |||
| (One intermediate revision by one other user not shown) | |||
| Line 2: | Line 2: | ||
| {{Vehicle Infobox | {{Vehicle Infobox | ||
| | name       = Skimmer | | name       = Skimmer | ||
| − | | image      =   | + | | image      = Xpbl skimmer.png | 
| | slots      = {{Medium Jet Ski Suspension}} {{Medium Engine}} {{Medium Battery}} | | slots      = {{Medium Jet Ski Suspension}} {{Medium Engine}} {{Medium Battery}} | ||
| | durability = 250 | | durability = 250 | ||
| | basespeed  = 220 | | basespeed  = 220 | ||
| | speedmod   = 85% | | speedmod   = 85% | ||
| − | | speed      =  | + | | speed      = 60 | 
| − | | evasionmod =  | + | | evasionmod = 14% | 
| | stability  = 55% | | stability  = 55% | ||
| | maneuver   = 60% | | maneuver   = 60% | ||
Latest revision as of 22:05, 19 November 2024
This page contains content from Underrail: Expedition expansion.
Skimmer is a Jet Ski model.
Description
Upgrade slots
- Battery, max size 2
- Suspension, max size 2
- Engine, max size 2
| 
 | ||||||||



