Difference between revisions of "Template:K&H KH416/2"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
|  (Created page with "{{infobox item | image       = KH416.png | itemquality = unique | name        = Refurbished K&H KH416 | type        = Assault Rifle | description = This old world 5mm assault...") |  (1.2.0.21 update) | ||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
| {{infobox item | {{infobox item | ||
| − | | image       = KH416.png | + | | image       = Refurbished K&H KH416.png | 
| | itemquality = unique | | itemquality = unique | ||
| | name        = Refurbished K&H KH416 | | name        = Refurbished K&H KH416 | ||
| Line 13: | Line 13: | ||
| | extraburst  = 3 | | extraburst  = 3 | ||
| | cqprec.     =   | | cqprec.     =   | ||
| − | | moveprec.   = - | + | | moveprec.   = -10% | 
| | critchance  = 9% | | critchance  = 9% | ||
| | critbonus   = 100% | | critbonus   = 100% | ||
Latest revision as of 14:12, 28 January 2025
| 
 | |||
| This old world 5mm assault rifle combines high rate of fire with additional precision. Has a forward grip and a scope attached to it. | |||
| Damage: 28-42 (Mechanical) | |||
| Impact speed: High | |||
| Base action points: 12 AP | |||
| Range: 14 (optimal: 10) | |||
| Precision: +10% | |||
| Move and shoot precision: -10% | |||
| Burst precision: +10% | |||
| Extra burst shots: 3 | |||
| Critical chance: 9% | |||
| Critical damage bonus: 100% | |||
| Minimal strength: 6 | |||
| Minimal weapon skill: 70 | |||
| Ammo type: 5mm rounds | |||
| Magazine capacity: 30 | |||
| Use: Unload all the ammo from the weapon. (AP: 5) | |||
| Durability: 1950 / 1950 (mechanical) | |||
| Weight: 3.00 | |||
| Value: 13000 
 | |||
- Main article: K&H KH416
This page only contains one of the infoboxes used on the K&H KH416 article.
