Difference between revisions of "Template:Metal Helmet/5"
Jump to navigation
Jump to search
| Line 2: | Line 2: | ||
| itemquality = normal | | itemquality = normal | ||
| image = helmet_steel.png | | image = helmet_steel.png | ||
| − | | name = | + | | name = Solid-padding Steel Helmet |
| type = Headwear | | type = Headwear | ||
| description = This is a steel helmet. It's padded with high-density foam which provides good impact cushioning, but also adds to the helmet's weight. | | description = This is a steel helmet. It's padded with high-density foam which provides good impact cushioning, but also adds to the helmet's weight. | ||
Latest revision as of 15:48, 8 December 2025
| |||
| This is a steel helmet. It's padded with high-density foam which provides good impact cushioning, but also adds to the helmet's weight. | |||
Resistances:
| |||
| Armor penalty: 28% | |||
| Equip: Chance to get critically hit reduced by 4.00% Equip: Perception decreased by 1 Equip: Detection decreased by 30% | |||
| Durability: 690 / 690 (mechanical) | |||
| Can be disassembled. | |||
| Weight: 1.53 | |||
Value: 4700
| |||
- Main article: Metal Helmet
This page only contains one of the infoboxes used on the Metal Helmet article.