Difference between revisions of "Template:Curved Machete/4"
Jump to navigation
Jump to search
(Created page with "{{infobox item | image = Curved Super Steel Machete.png | itemquality = rarity | name = Curved Super Steel Machete | type = Melee Weapon | descripti...") |
(No difference)
|
Revision as of 16:17, 6 December 2025
| |||
| This is a deadly close quarters weapon that can deliver devastating wounds if used correctly. | |||
| Damage: 19-33 (Mechanical) | |||
| Impact speed: Very Low | |||
| Base action points: 15 AP | |||
| Range: Melee | |||
| Precision: +5% | |||
| Critical chance: 4% | |||
| Critical damage bonus: 160% | |||
| Minimal strength: 5 | |||
| On hit: Carves up a living target for 3 turns, reducing its action points by 2 and increasing the chance the target will get critically hit by 3%. Stacks 5 times. | |||
| Incurs 125% of mechanical damage resistance and threshold. Damage increased by 7% for every point in strength above 6. | |||
| Durability: 1590 / 1590 (mechanical) | |||
| Weight: 3.90 | |||
Value: 2300
| |||
- Main article: Curved Machete
This page only contains one of the infoboxes used on the Curved Machete article.