Curved Machete
| |||
| This is a deadly close quarters weapon that can deliver devastating wounds if used correctly. | |||
| Damage: 17-36 (Mechanical) | |||
| Impact speed: Very Low | |||
| Base action points: 16 AP | |||
| Range: Melee | |||
| Critical chance: 6% | |||
| Critical damage bonus: 160% | |||
| Minimal strength: 5 | |||
| On hit: Carves up a living target for 3 turns, reducing its action points by 2 and increasing the chance the target will get critically hit by 3%. Stacks 5 times. | |||
| Incurs 125% of mechanical damage resistance and threshold. Damage increased by 7% for every point in strength above 6. | |||
| Durability: 1590 / 1590 (mechanical) | |||
| Weight: 5.50 | |||
Value: 932
| |||
| |||
| This is a deadly close quarters weapon that can deliver devastating wounds if used correctly. | |||
| Damage: 17-42 (Mechanical) | |||
| Impact speed: Very Low | |||
| Base action points: 16 AP | |||
| Range: Melee | |||
| Critical chance: 4% | |||
| Critical damage bonus: 180% | |||
| Minimal strength: 6 | |||
| On hit: Carves up a living target for 3 turns, reducing its action points by 2 and increasing the chance the target will get critically hit by 3%. Stacks 5 times. | |||
| Incurs 125% of mechanical damage resistance and threshold. Damage increased by 7% for every point in strength above 6. | |||
| Durability: 1590 / 1590 (mechanical) | |||
| Weight: 6.50 | |||
Value: 1186
| |||
| |||
| This is a deadly close quarters weapon that can deliver devastating wounds if used correctly. | |||
| Damage: 17-36 (Mechanical) | |||
| Impact speed: Very Low | |||
| Base action points: 14 AP | |||
| Range: Melee | |||
| Critical chance: 4% | |||
| Critical damage bonus: 160% | |||
| Minimal strength: 5 | |||
| On hit: Carves up a living target for 3 turns, reducing its action points by 2 and increasing the chance the target will get critically hit by 3%. Stacks 5 times. | |||
| Incurs 125% of mechanical damage resistance and threshold. Damage increased by 7% for every point in strength above 6. | |||
| Durability: 1590 / 1590 (mechanical) | |||
| Weight: 4.50 | |||
Value: 1366
| |||
| |||
| This is a deadly close quarters weapon that can deliver devastating wounds if used correctly. | |||
| Damage: 19-33 (Mechanical) | |||
| Impact speed: Very Low | |||
| Base action points: 15 AP | |||
| Range: Melee | |||
| Precision: +5% | |||
| Critical chance: 5% | |||
| Critical damage bonus: 160% | |||
| Minimal strength: 5 | |||
| On hit: Carves up a living target for 3 turns, reducing its action points by 2 and increasing the chance the target will get critically hit by 3%. Stacks 5 times. | |||
| Incurs 125% of mechanical damage resistance and threshold. Damage increased by 7% for every point in strength above 6. | |||
| Durability: 1590 / 1590 (mechanical) | |||
| Weight: 3.90 | |||
Value: 2300
| |||
| |||
| This is a deadly close quarters weapon that can deliver devastating wounds if used correctly. The electroshock generator mounted on the knife discharges electricity on impact that strikes multiple targets. | |||
| Damage: 17-36 (Mechanical) | |||
| Impact speed: Very Low | |||
| Base action points: 16 AP | |||
| Range: Melee | |||
| Critical chance: 6% | |||
| Critical damage bonus: 160% | |||
| Minimal strength: 5 | |||
| On hit: Carves up a living target for 3 turns, reducing its action points by 2 and increasing the chance the target will get critically hit by 3%. Stacks 5 times. On hit: Inflicts 28-55 electricity to the primary target and 14-28 electricity to all nearby enemies. Costs 9 energy. | |||
| Incurs 125% of mechanical damage resistance and threshold. Damage increased by 7% for every point in strength above 6. | |||
| Energy: 85 | |||
| Durability: 1590 / 1590 (electronic) | |||
| Weight: 6.25 | |||
Value: 13432
| |||
| |||
| This is a deadly close quarters weapon that can deliver devastating wounds if used correctly. Though the energy edge emitter lined along the edge of the blade reduces its cutting power, it more than compensates with its own destructive power. | |||
| Damage: 15-32 (Mechanical) | |||
| Impact speed: Very Low | |||
| Base action points: 16 AP | |||
| Range: Melee | |||
| Critical chance: 6% | |||
| Critical damage bonus: 160% | |||
| Minimal strength: 5 | |||
| On hit: Carves up a living target for 3 turns, reducing its action points by 2 and increasing the chance the target will get critically hit by 3%. Stacks 5 times. On hit: Inflicts 60-80 energy damage to the target. Costs 16 energy. | |||
| Incurs 125% of mechanical damage resistance and threshold. Damage increased by 7% for every point in strength above 6. | |||
| Energy: 85 | |||
| Durability: 1590 / 1590 (electronic) | |||
| Weight: 6.15 | |||
Value: 16432
| |||
Curved Machete is a sword type in Underrail: Expedition expansion. All infobox examples on this article are crafted from Quality 100 components unless noted otherwise.
Description
Curved Machetes have a higher critical damage bonus than normal Machetes, but a lower minimum damage and critical chance.
Crafting
Curved Machete can be crafted with Blueprint: Machete.
Variants
Normal
Quality of the metal determines damage potential and durability.
Shock
Electroshock variants deal extra Electricity damage on primary target and half of that to nearby targets when powered. Damage is based on the quality of the electroshock generator.
Shock Curved Tungsten Steel Machete
Shock Curved Super Steel Machete
Energy
Energy edge variants inflict a great amount of Energy damage to the target on hit when powered, but also permanently lower the machete's Mechanical damage by 10%. Energy damage is based on the quality of the energy edge emitter.
Energy Curved Tungsten Steel Machete
Ammo
For powered variants: