Difference between revisions of "Blueprint: SMG"
Jump to navigation
Jump to search
m |
m (added weight) |
||
| Line 1: | Line 1: | ||
{{infobox blueprint | {{infobox blueprint | ||
| − | | itemquality | + | | itemquality = high |
| − | | name | + | | name = Blueprint: SMG |
| − | | description | + | | description = Contains instructions on how to create any type of SMG |
| − | | value | + | | weight = 0,05 |
| − | | description2 | + | | value = 1000 |
| + | | description2 = Submachine gun, sometimes called personal defense weapon (PDW), is a compact automatic weapon. | ||
| Line 11: | Line 12: | ||
A number of optional components can also be added to further enhance the weapon. | A number of optional components can also be added to further enhance the weapon. | ||
| − | | component1 | + | | component1 = Frame |
| − | | component2 | + | | component2 = Barrel |
| − | | optional1 | + | | optional1 = SMG Enhancement |
| − | | diffmod1 | + | | diffmod1 = 15% |
| − | | optional2 | + | | optional2 = SMG Enhancement |
| − | | diffmod2 | + | | diffmod2 = 15% |
}} | }} | ||
Revision as of 12:09, 14 February 2014
| |||||||
| Contains instructions on how to create any type of SMG | |||||||
| Weight: 0,05 | |||||||
Value: 1000
| |||||||
| |||||||
Produces different SMG-type firearms. Submachine guns are light, burst-capable firearms with no melee nor moving penalty.
Required skills
- Mechanics (varies)
Supported parts
- Jackrabbit SMG
- Jaguar SMG
- Steel Cat SMG
- SMG Enhancements (optional)
- Extended Magazine (+25% Magazine capacity)
- Forward Grip (+10% Burst Precision)
- Laser Sight (+10% Precision)