Difference between revisions of "Greater Siphoner Leather"
Jump to navigation
Jump to search
(expedition leather) |
m (wrong area code) |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 6: | Line 6: | ||
| type = Component | | type = Component | ||
| description = It's a slippery slimy piece of greater siphoner skin. It can be used to craft a suit of leather armor. | | description = It's a slippery slimy piece of greater siphoner skin. It can be used to craft a suit of leather armor. | ||
| − | | quality = | + | | quality = 50 - 100 |
| skillsreq = :Tailoring 80% | | skillsreq = :Tailoring 80% | ||
| weight = 4.50 | | weight = 4.50 | ||
| Line 13: | Line 13: | ||
}} | }} | ||
| − | '''Greater Siphoner Leather''' is a type of leather found in the [[Black Sea]]. | + | '''Greater Siphoner Leather''' is a type of leather found in the [[Black Sea]]. |
Can be [[Blueprint: Infused Leather|infused]] with super steel fibers to create [[Infused Greater Siphoner Leather]]. | Can be [[Blueprint: Infused Leather|infused]] with super steel fibers to create [[Infused Greater Siphoner Leather]]. | ||
| Line 42: | Line 42: | ||
* {{Itemlink|Blueprint: Infused Leather}} | * {{Itemlink|Blueprint: Infused Leather}} | ||
| + | == Locations == | ||
| + | * Sold by the [[Ferryman]] | ||
| + | * Sold by [[Eustace]] | ||
| + | * Dropped from [[Greater Siphoner]]s, which live in greater numbers in the Siphoner Pool in area A6 | ||
{{Component navbox}} | {{Component navbox}} | ||
Latest revision as of 03:57, 9 February 2025
This page contains content from Underrail: Expedition expansion.
Greater Siphoner Leather is a type of leather found in the Black Sea.
Can be infused with super steel fibers to create Infused Greater Siphoner Leather.
| Item Level (Quality) |
Mechanical DR% / DT |
Heat DR% / DT |
Acid, Energy DR% / DT | |||
|---|---|---|---|---|---|---|
| 1 (15) | 14% | 2 | 14% | 3 | 11% | 3 |
| 2 (20) | 15% | 3 | 14% | 3 | 11% | 3 |
| 3 (25) | 16% | 3 | 15% | 4 | 11% | 3 |
| 4 (30) | 16% | 3 | 15% | 4 | 12% | 4 |
| 5 (35) | 17% | 3 | 15% | 4 | 12% | 4 |
| 6 (40) | 17% | 4 | 16% | 4 | 12% | 4 |
| 7 (45) | 18% | 4 | 16% | 5 | 13% | 4 |
| 8 (50) | 19% | 4 | 17% | 5 | 13% | 4 |
| 9 (55) | 19% | 4 | 17% | 5 | 13% | 4 |
| 10 (60) | 20% | 5 | 17% | 5 | 14% | 5 |
| 11 (65) | 20% | 5 | 18% | 5 | 14% | 5 |
| 12 (70) | 21% | 5 | 18% | 6 | 14% | 5 |
| 13 (75) | 22% | 5 | 19% | 6 | 15% | 5 |
| 14 (80) | 22% | 6 | 19% | 6 | 15% | 5 |
| 15 (85) | 23% | 6 | 19% | 6 | 15% | 5 |
| 16 (90) | 23% | 6 | 20% | 7 | 16% | 6 |
| 17 (95) | 24% | 6 | 20% | 7 | 16% | 6 |
| 18 (100) | 25% | 7 | 21% | 7 | 17% | 6 |
| 19 (105) | 25% | 7 | 21% | 7 | 17% | 6 |
| 20 (110) | 26% | 7 | 21% | 7 | 17% | 6 |
| 21 (115) | 26% | 7 | 22% | 8 | 18% | 7 |
| 22 (120) | 27% | 8 | 22% | 8 | 18% | 7 |
| 23 (125) | 28% | 8 | 23% | 8 | 18% | 7 |
| 24 (130) | 28% | 8 | 23% | 8 | 19% | 7 |
| 25 (135) | 29% | 8 | 23% | 9 | 19% | 7 |
| 26 (140) | 29% | 9 | 24% | 9 | 19% | 7 |
| 27 (145) | 30% | 9 | 24% | 9 | 20% | 8 |
| 28 (150) | 31% | 9 | 25% | 9 | 20% | 8 |
| 29 (155) | 31% | 9 | 25% | 9 | 20% | 8 |
| 30 (160) | 32% | 10 | 25% | 10 | 21% | 8 |
| 31 (165) | 32% | 10 | 26% | 10 | 21% | 8 |
| 32 (170) | 33% | 10 | 26% | 10 | 21% | 8 |
| 33 (175) | 34% | 10 | 27% | 10 | 22% | 9 |
| 34 (180) | 34% | 11 | 27% | 11 | 22% | 9 |
| 35 (185) | 35% | 11 | 27% | 11 | 22% | 9 |
Used in
Blueprint: Boots
Blueprint: Combat Gloves
Blueprint: Leather Armor
Blueprint: Tabi Boots
Blueprint: Infused Leather
Locations
- Sold by the Ferryman
- Sold by Eustace
- Dropped from Greater Siphoners, which live in greater numbers in the Siphoner Pool in area A6
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||