Difference between revisions of "Blueprint: Hand Grenade"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| m | m | ||
| Line 24: | Line 24: | ||
| ==Required skills== | ==Required skills== | ||
| − | *Mechanics | + | *Mechanics (5-10) | 
| − | *Chemistry | + | *Chemistry (15-44) | 
Revision as of 07:40, 26 July 2013
| 
 | ||||||
| Contain instructions on how to create an explosive Hand Grenade. | ||||||
| Value: 500 
 | ||||||
| 
 
 | ||||||
Required skills
- Mechanics (5-10)
- Chemistry (15-44)
Supported parts
- Grenade Case
- Frag Grenade Case
- Thin Grenade Case (High Explosive Grenade)
 
Variations
| Grenade produced | Grenade Case type | Primary Explosive | Secondary Explosive | 
|---|---|---|---|
| Frag Grenade | Frag Grenade Case | T.N.T. | none | 
| Frag Grenade Mk II | Frag Grenade Case | Hexogen | none | 
| Frag Grenade Mk III | Frag Grenade Case | T.N.T. | T.N.T. | 
| Frag Grenade Mk IV | Frag Grenade Case | Hexogen | T.N.T. | 
| Frag Grenade Mk V | Frag Grenade Case | Hexogen | Hexogen | 
| HE Grenade | Thin Grenade Case | T.N.T. | none | 
| HE Grenade Mk II | Thin Grenade Case | Hexogen | none | 
| HE Grenade Mk III | Thin Grenade Case | T.N.T. | T.N.T. | 
| HE Grenade Mk IV | Thin Grenade Case | Hexogen | T.N.T. | 
| HE Grenade Mk V | Thin Grenade Case | Hexogen | Hexogen | 

