Difference between revisions of "SMGs"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| WikimanBot (talk | contribs)  (→Models:  base ap cost table) | WikimanBot (talk | contribs)   (→Models) | ||
| Line 13: | Line 13: | ||
| == Models == | == Models == | ||
| ;Craftable | ;Craftable | ||
| − | *  | + | * {{Itemlink|Jaguar}} — low AP cost, low critical chance | 
| − | *  | + | * {{Itemlink|Steel Cat}} — high critical damage bonus | 
| − | *  | + | * {{Itemlink|Jackrabbit}} — increased burst precision, low range | 
| − | *  | + | * {{Itemlink|Impala}} (crafting only) — high critical chance | 
| ;Unique | ;Unique | ||
| − | *  | + | * {{Itemlink|K&H MP6}} — relatively low AP cost, bonus to precision and burst precision, the only 9mm SMG | 
| − | *  | + | * {{Itemlink|Mini-Izu}} | 
| − | *  | + | * {{Itemlink|NF R90}} | 
| − | *  | + | * {{Itemlink|Syg MPX}} | 
| − | *  | + | * {{Itemlink|Tommy Gun}} | 
| === Base AP cost table === | === Base AP cost table === | ||
Revision as of 05:43, 14 October 2017
SMGs are weapons. They use the Guns skill. They come in 5mm, 7.62mm and 8.6mm calibers.
Description
- Single and burst fire
- Light weapon (dexterity reduces AP cost)
- No moving penalty
- No melee penalty
- Medium range
- Very low AP cost burst firing compared to assault rifles
- Moderate skill requirement
- Low caliber models can be silenced
Models
- Craftable
 Jaguar — low AP cost, low critical chance Jaguar — low AP cost, low critical chance
 Steel Cat — high critical damage bonus Steel Cat — high critical damage bonus
 Jackrabbit — increased burst precision, low range Jackrabbit — increased burst precision, low range
 Impala (crafting only) — high critical chance Impala (crafting only) — high critical chance
- Unique
 K&H MP6 — relatively low AP cost, bonus to precision and burst precision, the only 9mm SMG K&H MP6 — relatively low AP cost, bonus to precision and burst precision, the only 9mm SMG
 Mini-Izu Mini-Izu
 NF R90 NF R90
 Syg MPX Syg MPX
 Tommy Gun Tommy Gun
Base AP cost table
| 5mm | 7.62mm | 8.6mm | 9mm | .44in | |
|---|---|---|---|---|---|
| Mini-Izu | 9 | - | - | - | - | 
| Jaguar | 10 | 12 | - | - | - | 
| Jackrabbit | 11 | - | - | - | - | 
| NF R90 | 11 | - | - | - | - | 
| Impala | 11 | 13 | - | - | - | 
| Steel Cat | - | 13 | 16 | - | - | 
| Syg MPX | - | - | 16 | - | - | 
| K&H MP6 | - | - | - | 14 | - | 
| Tommy Gun | - | - | - | - | 15 | 
Note that Dexterity affects SMG AP cost and craftable SMGs may include a Rapid Reloader.
SMG feats
