Difference between revisions of "8.6mm JHP Round"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
WikimanBot (talk | contribs)  | 
				WikimanBot (talk | contribs)   | 
				||
| Line 1: | Line 1: | ||
{{Infobox ammo  | {{Infobox ammo  | ||
| − | |||
| itemquality = high  | | itemquality = high  | ||
| − | | type        =   | + | | image       = 8.6mm JHP Round.png  | 
| + | | name        = 8.6mm JHP Round  | ||
| + | | type        = Ammo  | ||
| + | | description = This is a 8.6mm jacketed hollow point round.  | ||
| + | | incurred    = - Incurs 150% of mechanical damage resistance and threshold, but the damage that penetrates the armor is increased by 40% against organic targets.  | ||
| weight      = 0.03  | | weight      = 0.03  | ||
| value       = 26  | | value       = 26  | ||
Revision as of 06:35, 15 October 2017
Crafting
JHP rounds of any caliber can be crafted with Blueprint: JHP Bullets.
Weapons using this ammo
SMGs
Assault Rifles
Sniper Rifles
LMGs
  | |||||||||||||||||||||||||||||||