Difference between revisions of "Protectorate Sentinel"
Jump to navigation
Jump to search
(abilities, locations) |
m |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 6: | Line 6: | ||
| faction = [[Protectorate]] | | faction = [[Protectorate]] | ||
| roles = Guard | | roles = Guard | ||
| − | | location = [[Epione Lab]]<br>[[Fort Apogee]]<br>[[Junkyard]]<br>[[Port Zenith]]<br>[[Rail Crossing]] | + | | location = [[Epione Lab]]<br>[[Fort Apogee]]<br>[[Junkyard]]<br>[[Port Zenith]]<br>[[Rail Crossing]]<br>[[South Railroad Outpost]] |
| quests = | | quests = | ||
| loot = | | loot = | ||
| − | | level = | + | | level = 20 |
| health = 330 | | health = 330 | ||
| shield = | | shield = | ||
| Line 16: | Line 16: | ||
| initiative = 19 | | initiative = 19 | ||
| actionpoints = 50 | | actionpoints = 50 | ||
| + | | | ||
| + | | strength = 9 | ||
| + | | dexterity = 8 | ||
| + | | agility = 6 | ||
| + | | constitution = 8 | ||
| + | | perception = 8 | ||
| + | | will = 6 | ||
| + | | intelligence = 5 | ||
| + | | | ||
| + | | guns = 110 (147) | ||
| + | | throwing = 110 (147) | ||
| + | | melee = 90 (128) | ||
| + | | dodge = 50 (63) | ||
| + | | evasion = 50 (63) | ||
}} | }} | ||
Generic '''Protectorate Sentinels'''. They wield a pistol and carry some [[Flashbang]]s. | Generic '''Protectorate Sentinels'''. They wield a pistol and carry some [[Flashbang]]s. | ||
| + | |||
| + | == Random events == | ||
| + | * [[Protectorate Patrol]] | ||
| + | * [[Protectorate Patrol vs Everyone]] | ||
Latest revision as of 14:00, 13 June 2024
| Protectorate Sentinel | |||||||||
|
| |||||||||
| Description | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Faction | Protectorate | ||||||||
| Role | Guard | ||||||||
| Location | Epione Lab Fort Apogee Junkyard Port Zenith Rail Crossing South Railroad Outpost | ||||||||
| Abilities | Aimed Shot Execute Kneecap Shot Sharpshooter | ||||||||
| |||||||||
Generic Protectorate Sentinels. They wield a pistol and carry some Flashbangs.
Random events


