Difference between revisions of "Jackrabbit"
Jump to navigation
Jump to search
WikimanBot (talk | contribs) |
WikimanBot (talk | contribs) |
||
Line 1: | Line 1: | ||
− | {{ | + | {{tabbed infobox |
− | + | | tab1 = 5mm (outdated example) | |
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
Revision as of 02:42, 21 October 2014
| |||
This is 5mm caliber Jackrabbit type submachine gun. | |||
Damage: 8-13 (Mechanical) | |||
Impact speed: Medium | |||
Base action points: 11 AP | |||
Range: 8 (optimal: 6) | |||
Burst precision: +5% | |||
Critical chance: 5% | |||
Critical damage bonus: 100% | |||
Minimal weapon skill: 40 | |||
Ammo type: 5mm rounds | |||
Magazine capacity: 30 | |||
Use: Unload all the ammo from the weapon. (AP: 5) | |||
Durability: 690 / 690 (mechanical) | |||
Can be disassembled. | |||
Weight: 2.70 | |||
Value: 3900
|
Jackrabbit is generally the smallest and crappiest SMG you can find. Only comes in 5mm.
Crafting
It is based on SMG Frame: Jackrabbit. Quality of the frame determines the weapon's damage potential and durability.
- For more details on its components, see Blueprint: SMG.
Variants
Caliber
Enhancements
Jackrabbit LS (+10% Precision)
Jackrabbit XM (+25% Magazine capacity)
Jackrabbit Tactical (+10% Burst Precision)
Complete variant list |