Difference between revisions of "Steel Cat"
Jump to navigation
Jump to search
WikimanBot (talk | contribs) |
WikimanBot (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | {{ | + | {{tabbed infobox |
| − | + | | tab1 = 7.62mm (outdated example) | |
| − | + | | tab2 = | |
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
}} | }} | ||
| − | + | '''Steel Cat''' is the heaviest of SMGs. Available in the very common, medium-sized 7.62mm and 8.6mm calibers. | |
== Crafting == | == Crafting == | ||
Revision as of 02:45, 21 October 2014
| |||
| This is 7.62mm caliber Steel Cat type submachine gun. | |||
| Damage: 8-24 (Mechanical) | |||
| Impact speed: Medium | |||
| Base action points: 13 AP | |||
| Range: 9 (optimal: 6) | |||
| Critical chance: 5% | |||
| Critical damage bonus: 120% | |||
| Minimal weapon skill: 40 | |||
| Ammo type: 7.62mm rounds | |||
| Magazine capacity: 25 | |||
| Use: Unload all the ammo from the weapon. (AP: 5) | |||
| Durability: 690 / 690 (mechanical) | |||
| Can be disassembled. | |||
| Weight: 2.75 | |||
Value: 4800
| |||
Steel Cat is the heaviest of SMGs. Available in the very common, medium-sized 7.62mm and 8.6mm calibers.
Crafting
It is based on SMG Frame: Steel Cat. Quality of the frame determines the weapon's damage potential and durability.
- For more details on its components, see Blueprint: SMG.
Variants
Caliber
Enhancements
Steel Cat XM (+25% Magazine capacity)
Steel Cat Tactical (+10% Burst Precision)
| Complete variant list |