Difference between revisions of "Jackrabbit"
Jump to navigation
Jump to search
m |
m |
||
| Line 20: | Line 20: | ||
}} | }} | ||
| − | =Crafting= | + | = Crafting = |
It is based on [[SMG Frame: Jackrabbit]]. | It is based on [[SMG Frame: Jackrabbit]]. | ||
| − | It can use the optional [[Forward Grip]] | + | It can use the optional [[Forward Grip]], [[Extended Magazine]] and [[Laser Sight]] enhancements. |
{{for|more details on its components|Blueprint: SMG}} | {{for|more details on its components|Blueprint: SMG}} | ||
| − | =Variants= | + | = Variants = |
| − | *[[5mm Jackrabbit]] | + | * [[5mm Jackrabbit]] |
| − | **[[5mm Jackrabbit LS]] | + | ** [[5mm Jackrabbit LS]] |
| − | **[[5mm Jackrabbit XM]] | + | ** [[5mm Jackrabbit Tactical]] |
| − | **[[5mm Jackrabbit LS XM]] | + | ** [[5mm Jackrabbit XM]] |
| + | ** [[5mm Jackrabbit LS Tactical]] | ||
| + | ** [[5mm Jackrabbit LS XM]] | ||
| + | ** [[5mm Jackrabbit Tactical XM]] | ||
Revision as of 06:02, 7 August 2013
| |||
| This is 5mm caliber Jackrabbit type submachine gun. It is equipped with laser sight, allowing for easier aiming. | |||
| Damage: 8-12 (Mechanical) | |||
| Impact speed: Medium | |||
| Base action points: 11 AP | |||
| Range: 8 (optimal: 6) | |||
| Critical chance: 5% | |||
| Minimal weapon skill: 35 | |||
| Ammo type: 5mm rounds | |||
| Magazine capacity: 30 | |||
| Durability: 35 / 365 (mechanical) | |||
Value: 299
| |||
Crafting
It is based on SMG Frame: Jackrabbit.
It can use the optional Forward Grip, Extended Magazine and Laser Sight enhancements.
- For more details on its components, see Blueprint: SMG.
Variants