Difference between revisions of "Huszar"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| m | m (→Variants) | ||
| Line 29: | Line 29: | ||
| = Variants = | = Variants = | ||
| * [[8.6mm Huszar]] | * [[8.6mm Huszar]] | ||
| + | ** [[8.6mm Huszar Bipod]] | ||
| + | ** [[8.6mm Huszar XM]] | ||
| * [[9mm Huszar]] | * [[9mm Huszar]] | ||
| + | ** [[9mm Huszar Bipod]] | ||
| + | ** [[9mm Huszar XM]] | ||
Revision as of 20:20, 10 August 2013
| 
 | |||
| This is 8.6mm caliber Huszar type assault rifle. | |||
| Damage: 21-24 (Mechanical) | |||
| Impact speed: High | |||
| Base action points: 14 AP | |||
| Range: 11 (optimal: 7) | |||
| Move and shoot precision: -5% | |||
| Burst precision: -5% | |||
| Critical chance: 7% | |||
| Minimal strength: 7 | |||
| Minimal weapon skill: 40 | |||
| Ammo type: 8.6mm rounds | |||
| Magazine capacity: 25 | |||
| Durability: 365 / 365 (mechanical) | |||
| Value: 4140 
 | |||
Crafting
It is based on Assault Rifle Frame: Huszar.
- For more details on its components, see Blueprint: Assault Rifle.
Variants

