Difference between revisions of "Shiv"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| WikimanBot (talk | contribs) | WikimanBot (talk | contribs)  | ||
| Line 11: | Line 11: | ||
| | critchance   = 8% | | critchance   = 8% | ||
| | critbonus    = 200% | | critbonus    = 200% | ||
| − | | capabilities = Bypasses 100% of target's energy shield | + | | capabilities = Bypasses 100% of target's energy shield. | 
| − | | incurred     = Incurs 125% of mechanical damage resistance and threshold, but damage that penetrates the armor is increased by 25% against organic targets. | + | | incurred     = Incurs 125% of mechanical damage resistance and threshold, but damage that penetrates the armor is increased by 25% against organic targets.<br><br>Damage increased by 3% for every point in strength above 5. | 
| | durability   = 300 / 300 (mechanical) | | durability   = 300 / 300 (mechanical) | ||
| | weight       = 0.10 | | weight       = 0.10 | ||
Revision as of 21:11, 24 July 2019
Shiv is a dagger-like low level knife introduced in 0.2.0.1. It has particularly high critical damage bonus.
Crafting
Unlike most common weapons, shiv is not craftable.
| 
 | |||||||||||||||||||||||||||||||

