Difference between revisions of "Hurricane"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
|  (new page) | m | ||
| Line 20: | Line 20: | ||
| = Crafting = | = Crafting = | ||
| − | It is based on [[Crossbow Parts: Hurricane]]. | + | It is based on [[Crossbow Parts: Hurricane]]. It can use the optional [[Crossbow Super String]], [[Scope]] and [[Pneumatic Reloader]] enhancements. | 
| − | |||
| − | It can use the optional [[Crossbow Super String]], [[Scope]] and [[Pneumatic Reloader]] enhancements. | ||
| {{for|more details on its components|Blueprint: Crossbow}} | {{for|more details on its components|Blueprint: Crossbow}} | ||
Revision as of 21:54, 10 August 2013
| 
 | |||
| This is a Hurricane model crossbow. Its aiming precision is increased by the mounted scope. | |||
| Damage: 18-27 (Mechanical) | |||
| Impact speed: Low | |||
| Base action points: 25 AP | |||
| Range: 12 (optimal: 8) | |||
| Precision: +10% | |||
| Close quarters precision: -10% | |||
| Move and shoot precision: -10% | |||
| Critical chance: 10% | |||
| Durability: 295 / 295 (mechanical) | |||
| Value: 6300 
 | |||
Crafting
It is based on Crossbow Parts: Hurricane. It can use the optional Crossbow Super String, Scope and Pneumatic Reloader enhancements.
- For more details on its components, see Blueprint: Crossbow.
Variants

